80ST-ADA - ADA Table
![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 40311 | 16760 |
36X36 | 2332.00 | 2537.00 | 2756.00 | 3543.00 | 7006.00 | 4069.00 |
42X42 | 2470.00 | 2664.00 | 2979.00 | 4129.00 | 8271.00 | 4749.00 |
48X48 | 2634.00 | 2806.00 | 3172.00 | 4794.00 | --- | 5477.00 |
82ST - Maker Table
![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440/1405 3000 | 15400 | 16460/17460 16360/17360 | 16760 |
34x48 | 3939.00 | 4500.00 | 5771.00 | 5796.00 |
34x60 | 4279.00 | 4980.00 | 6012.00 | 6728.00 |
34x72 | 4494.00 | 5274.00 | 7534.00 | 7788.00 |
34x84 | 4979.00 | 6064.00 | 7749.00 | 8362.00 |
36x36 | 3774.00 | 4406.00 | 5116.00 | 5157.00 |
42x42 | 3930.00 | 4585.00 | 5834.00 | 5781.00 |
42x48 | 4155.00 | 4876.00 | 5838.00 | 6189.00 |
42x60 | 4155.00 | 5379.00 | 6648.00 | 7527.00 |
42x72 | 4676.00 | 5583.00 | 7577.00 | 8424.00 |
42x84 | 5156.00 | 6347.00 | 8433.00 | 9457.00 |
48x48 | 4059.00 | 4740.00 | 6557.00 | 6401.00 |
48x60 | 4676.00 | 5680.00 | 7116.00 | 8124.00 |
48x72 | 4852.00 | 5892.00 | 8162.00 | 9130.00 |
48x84 | 5302.00 | --- | 9104.00 | 10276.00 |
82ST - Maker Table Options
Power Option
Name | Set | Price | |
MiniTap Undermount | 1 | $390.00 | ![]() |
Wire Leg Options
Name | Set | Price | |
Wireway None (Default) | 1 | $0.00 | ![]() |
Wireway 2 | 1 | $162.00 | ![]() |
Wireway 3 | 1 | $243.00 | ![]() |
Wireway 4 | 1 | $324.00 | ![]() |
Caster Options
Name | Set | Price | |
Caster None (Default) | 1 | $0.00 | ![]() |
Casters - Front legs | 1 | $104.00 | ![]() |
Casters - Four legs | 1 | $206.00 | ![]() |
Children's Bent Wood Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() 123.000-125.782 | 24" Diameter - 16" Height Table 24D x 16H | 26.00 | 0.00 | 1,928 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 123.000-125.702 | 30" Diameter - 16" Height Table 30D x 16H | 35.00 | 0.00 | 1,984 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 123.000-125.712 | 36" Diameter - 16" Height Table 36D x 16H | 45.00 | 0.00 | 2,262 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 123.000-125.722 | 42" Diameter - 16" Height Table 42D x 16H | 58.00 | 0.00 | 2,921 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 124.000-125.782 | 24" Diameter - 18" Height Table 24D x 18H | 26.00 | 0.00 | 1,928 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 124.000-125.702 | 30" Diameter - 18" Height Table 30D x 18H | 35.00 | 0.00 | 1,984 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 124.000-125.712 | 36" Diameter - 18" Height Table 36D x 18H | 45.00 | 0.00 | 2,262 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 124.000-125.722 | 42" Diameter - 18" Height Table 42D x 18H | 58.00 | 0.00 | 2,921 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 125.000-125.782 | 24" Diameter - 20" Height Table 24D x 20H | 26.00 | 0.00 | 1,928 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 125.000-125.702 | 30" Diameter - 20" Height Table 30D x 20H | 35.00 | 0.00 | 1,984 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 125.000-125.712 | 36" Diameter - 20" Height Table 36D x 20H | 45.00 | 0.00 | 2,262 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 125.000-125.722 | 42" Diameter - 20" Height Table 42D x 20H | 58.00 | 0.00 | 2,921 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 127.000-125.782 | 24" Diameter - 25" Height Table 24D x 25H | 26.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 127.000-125.702 | 30" Diameter - 25" Height Table 30D x 25H | 35.00 | 0.00 | 1,984 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 127.000-125.712 | 36" Diameter - 25" Height Table 36D x 25H | 45.00 | 0.00 | 2,262 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 127.000-125.722 | 42" Diameter - 25" Height Table 42D x 25H | 0.00 | 0.00 | 2,921 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
200 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
203-22 | 22 | 12 | 18 | 28.50 | 207 | 383 | 515 | 641 | 751 |
203-2230 | 22x30 | 12 | 21 | 28.50 | 221 | 380 | 542 | 638 | 782 |
203-30 | 30 | 12 | 23 | 28.50 | 229 | 392 | 565 | 663 | 807 |
203-522 | 5x19.5 | 12 | 15 | 28.50 | 176 | 270 | 374 | 435 | 520 |
204-22 | 22 | 12 | 19 | 28.50 | 220 | 373 | 492 | 698 | 840 |
204-2230 | 22x30 | 12 | 22 | 28.50 | 234 | 394 | 557 | 696 | 855 |
204-30 | 30 | 12 | 24 | 28.50 | 243 | 398 | 580 | 727 | 888 |
204-36 | 36 | 24 | 42 | 28.50 | 374 | 546 | 765 | 982 | 1,061 |
204-522 | 5x19.5 | 12 | 16 | 28.50 | 186 | 281 | 374 | 463 | 520 |
SF203-30 Stand Up w Foot Ring | 30 | 12 | 28 | 40.50 | 571 | 749 | 933 | 1,062 | 1,220 |
Options
Name | Set | Price | |
15" Spider | 1 | $33.00 | ![]() |
Base set up | 1 | $40.00 | ![]() |
Glides | 4 | $27.00 | ![]() |
Glides | 4 | $13.00 | ![]() |
FLX Power Management
Name | Set | Price | |
None (Default) | 0 | $0.00 | |
Under Base Plate Wire Exit | 1 | $496.00 | ![]() |
Column Side Wire Exit | 1 | $508.00 | ![]() |
Casters
Name | Set | Price | |
Casters | 1 | $312.00 |
200 Series - Multipurpose Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100![]() 15400 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36550![]() 38177![]() 38350 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | ![]() 1005 | |||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
|
| ||||||||||||||||
36 RD | 30 |
|
|
|
|
|
|
|
| ||||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
|
| ||||||||||||||||
48 RD | 36 |
|
|
|
|
|
|
|
| ||||||||||||||||
60 RD | 36 |
|
|
|
|
|
|
| N/A | ||||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
|
| ||||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
|
| ||||||||||||||||
36x36 SQ | 30 |
|
|
|
|
|
|
|
| ||||||||||||||||
42x42 SQ | 36 |
|
|
|
|
|
|
|
| ||||||||||||||||
48x48 SQ | 36 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x36 | 22x30 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x42 | 22x30 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x48 | 22x30 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x60 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x36 | 22x30 |
|
|
|
|
|
| N/A |
| ||||||||||||||||
30x42 | 22x30 |
|
|
|
|
|
|
|
| ||||||||||||||||
30x48 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x60 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x72 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
36x48 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
36x60 | 22x30 + |
|
|
|
|
|
|
|
| ||||||||||||||||
36x72 | 22x30 + |
|
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
300 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
303-18 | 18 | 12 | 30 | 27.75 | 1,128 | 1,155 | N/A | N/A | N/A |
303-22 | 22 | 12 | 40 | 27.75 | 1,252 | 1,286 | N/A | N/A | N/A |
303-30 | 30 | 15 | 60 | 27.75 | 1,557 | 1,593 | N/A | N/A | N/A |
SU303-22 | 22 | 12 | 43 | 42.00 | 1,522 | 1,559 | N/A | N/A | N/A |
SU303-30 | 30 | 15 | 63 | 42.00 | 1,835 | 1,871 | N/A | N/A | N/A |
Multipurpose Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
400 Series - Symetris
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100![]() 15400 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36070![]() 36550![]() 38177 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 1005 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 x 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 40 x 40 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 40 x 40 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x30 SQ | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 30 x 30 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 x 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 40 x 40 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22 x 30 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x36 | 22 x 30 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 22 x 30 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x60 | 22 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 22 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 22 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 30 x 30 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 30 x 30 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Per column/standard height with wire management | 180.00 |
Per column/stand up height with wire management | 233.00 |
Per column/wheelchair height with wire management | 215.00 |
Per column/cocktail height with wire management | 204.00 |
400 Series Symetris - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
403-22 | 22 x 22 | 12 | 31 | 28.00 | 495 | 504 | 530 | N/A | N/A |
403-2230 | 22 x 30 | 12 | 34 | 28.00 | 520 | 530 | 558 | N/A | N/A |
403-30 | 30 x 30 | 15 | 36 | 28.00 | 572 | 585 | 612 | N/A | N/A |
403-40 | 40 x 40 | 12 | 0 | 28.00 | 783 | 792 | 824 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $40.00 | ![]() |
Self Leveling Glides | 4 | $27.00 |
FLX Power Management
Name | Set | Price | |
None (Default) | 0 | $0.00 | |
Under Base Plate Wire Exit | 1 | $496.00 | ![]() |
Column Side Wire Exit | 1 | $508.00 | ![]() |
600 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
603-18 | 18 | 12 | 28 | 28.50 | 303 | 329 | 547 | 641 | 800 |
603-22 | 22 | 12 | 41 | 28.50 | 375 | 438 | 694 | 823 | 1,027 |
604-18 | 18 | 12 | 30 | 28.50 | 314 | 358 | 426 | 654 | 819 |
604-22 | 22 | 12 | 43 | 28.50 | 388 | 449 | 713 | 832 | 1,041 |
604-30 | 30 | 15 | 77 | 28.50 | 644 | 713 | 1,131 | 1,189 | 1,483 |
SF603-22 Stand Up w Foot Ring | 22 | 15 | 44 | 40.50 | 680 | 791 | 1,258 | 1,161 | 1,448 |
Options
Name | Set | Price | |
15" Spider | 1 | $33.00 | ![]() |
Base set up | 1 | $40.00 | ![]() |
Glides | 5 | $35.00 | ![]() |
Glides | 5 | $20.00 | ![]() |
FLX Power Management
Name | Set | Price | |
None (Default) | 0 | $0.00 | |
Under Base Plate Wire Exit | 1 | $496.00 | ![]() |
Column Side Wire Exit | 1 | $508.00 | ![]() |
600 Series - Multipurpose Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100![]() 22090![]() 24023![]() 15400 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36550![]() 38177![]() 38350 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 40620![]() 40621 | ![]() 16760 | ![]() 1005 | |||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
60 RD | 30 |
|
|
|
|
|
| N/A |
| N/A | ||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x36 | 22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x42 | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x48 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x60 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x36 | 22 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
30x42 | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x48 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x60 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x72 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x48 | 30 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x60 | 30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x72 | 22 + |
|
|
|
|
|
| N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
800 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
802-22 | 22 x 22 | 12 | 40 | 27.75 | 498 | 532 | 558 | N/A | N/A |
802-28 | 28 x 28 | 15 | 53 | 27.75 | 529 | 566 | 598 | N/A | N/A |
802-322 | 3 x 22 | 12 | 23 | 27.75 | 476 | 510 | 538 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $40.00 | ![]() |
Glides | 4 | $13.00 | ![]() |
FLX Power Management
Name | Set | Price | |
None (Default) | 0 | $0.00 | |
Under Base Plate Wire Exit | 1 | $496.00 | ![]() |
Column Side Wire Exit | 1 | $508.00 | ![]() |
800 Series - Multipurpose Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100![]() 22090 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36070![]() 36550![]() 38177![]() 38350 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 1005 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 28 x 28 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 28 x 28 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x30 SQ | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 28 x 28 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 28 x 28 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x30 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x48 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x48 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 3 x 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Per column/standard height with wire management | 180.00 |
Per column/stand up height with wire management | 233.00 |
Per column/wheelchair height with wire management | 215.00 |
Per column/cocktail height with wire management | 204.00 |
1091 Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
Dart
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() 1151 | 16" x 16" x 26"H Hand hold is 1" x 3-3/4" | 667 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lolli-Top Laptop Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() 1157-O | 16" dia x 25"H | 19.00 | 590 | N/A | 590 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() 1157-C18 | 18" dia x 25"H | 20.00 | 590 | N/A | 590 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() 1157-C16 | 16" dia x 25"H | 19.00 | 590 | N/A | 590 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Legacy Bent Plywood Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
Legacy Bent Plywood Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() 1220RT-42 | Multipurpose Table 42RD x 29.5H | 0.00 | 0.00 | 2,155 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1400 Series - Multipurpose Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36550![]() 38177![]() 38350 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 1005 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
1400 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
1404-24, Dining Height | 24 | 17 | 57 | 28.75 | 645 | 713 | 772 | 1,115 | 1,147 |
1404-24C, Cocktail Height | 24 | 17 | 52 | 21.00 | 609 | 673 | 732 | 1,044 | 1,083 |
SUB1404-24, Stand Up Height | 24 | 17 | 68 | 41.00 | 725 | 798 | 848 | 1,155 | 1,197 |
Options
Name | Set | Price | |
Base set up | 1 | $40.00 | ![]() |
Glides | 4 | $27.00 | ![]() |
Glides | 4 | $13.00 | ![]() |