- Forth Community Table
![]() | ![]() ![]() | ![]() ![]() ![]() |
Table Size (A x B) | 13333 3000 | 15300 24090 15400 |
36X72 | 2645.00 | 3266.00 |
36X84 | 2860.00 | 3606.00 |
42X72 | 2922.00 | 3905.00 |
42X84 | 2922.00 | 4237.00 |
Forth Coffee Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
Storm ST6TN/ST6CN - Storm Nesting Tables
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
24x42 | 1114.00 | 1297.00 | 1271.00 | --- |
24x48 | 1273.00 | 1482.00 | 1452.00 | --- |
24x60 | 1349.00 | 1606.00 | 1611.00 | --- |
24x72 | 1454.00 | 1709.00 | 1773.00 | --- |
30x42 | 1175.00 | 1340.00 | 1372.00 | --- |
30x48 | 1343.00 | 1532.00 | 1567.00 | --- |
30x60 | 1468.00 | 1711.00 | 1760.00 | --- |
30x72 | 1545.00 | 1804.00 | 1886.00 | --- |
36x48 | 1430.00 | 1652.00 | 1684.00 | --- |
36x60 | 1525.00 | 1785.00 | 1872.00 | --- |
36x72 | 1619.00 | 1852.00 | 2031.00 | --- |
Storm ST6TN/ST6CN - Storm Nesting Tables Options
Power Option
Name | Set | Price | |
Legway Wireway | 1 | $115.00 | ![]() |
Grommet Round | 2 | $153.00 | ![]() |
Grommet Oval | 2 | $161.00 | ![]() |
Mobility
Name | Set | Price | |
Storm Wheel | 2 | $221.00 | ![]() |
Dual Wheel Locking Casters | 4 | $221.00 | ![]() |
Stabilizing Glides
Name | Set | Price | |
Stabilizing Glides | 1 | $6.00 | ![]() |
Ganging Mechanism
Name | Set | Price |
Legs
Name | Set | Price | |
T-Base (Default) | 2 | $0.00 | ![]() |
C-Base | 2 | $0.00 | ![]() |
WN3 - Wander Table
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
30 | 1277.00 |
30" | --- |
36 | 1374.00 |
36" | --- |
ADA1900 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3X24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA200 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 5x19.5 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA2400 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA800 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3 x 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Per column/standard height with wire management | 180.00 |
Per column/stand up height with wire management | 233.00 |
Per column/wheelchair height with wire management | 215.00 |
Per column/cocktail height with wire management | 204.00 |
ADAJ83 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
ADAJ87 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
APX-CMY - Apex Community Table
![]() | ![]() ![]() |
Table Size (A x B) | 1440/1405 73120 |
36X60 | 2005.00 |
36X72 | 2146.00 |
36X84 | 2282.00 |
36X96 | 2418.00 |
42X60 | 2118.00 |
42X72 | 2282.00 |
42X84 | 2442.00 |
42X96 | 2599.00 |
APX-DNG - Apex Dining Table
![]() | ![]() ![]() |
Table Size (A x B) | 1440/1405 73120 |
36 | 1466.00 |
42 | 1560.00 |
APX-TNG - Apex Training Table
![]() | ![]() ![]() |
Table Size (A x B) | 1440/1405 73120 |
24X48 | 1393.00 |
24x60 | 1421.00 |
24x72 | 1522.00 |
ASC-C - Ascent Lift
![]() | ![]() |
Table Size (A x B) | 1405 |
32 x 104 | --- |
32 x 120 | --- |
32 x 84 | --- |
32 x 96 | --- |
32X104 | 6522.00 |
32X120 | 6581.00 |
32X84 | 6091.00 |
32X96 | 6167.00 |
42 X 104 | --- |
42 x 120 | --- |
42 x 84 | --- |
42 x 96 | --- |
42X104 | 7253.00 |
42X120 | 7292.00 |
42X84 | 6556.00 |
42X96 | 7002.00 |
63 Round | --- |
72 | 6912.00 |
72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $513.00 | ![]() |
10' Braided Cord | 1 | $103.00 | ![]() |
10' Braided Cord | 1 | $103.00 | ![]() |
10' Braided Cord | 1 | $103.00 | ![]() |
ASC-F - Ascent Fold
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
31.5 x 60 | 1687.00 | 1775.00 |
31.5 x 72 | 1746.00 | 2131.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $513.00 | ![]() |
10' Braided Cord | 1 | $103.00 | ![]() |
10' Braided Cord | 1 | $103.00 | ![]() |
10' Braided Cord | 1 | $103.00 | ![]() |
ASC-T - Ascent Tilt
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
27.5 x 60 | 1727.00 | 1770.00 |
27.5 x 72 | 1783.00 | 2056.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $513.00 | ![]() |
10' Braided Cord | 1 | $103.00 | ![]() |
10' Braided Cord | 1 | $103.00 | ![]() |
10' Braided Cord | 1 | $103.00 | ![]() |
Cantilever - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
2305-22 | 8 | 279 | 279 | 279 | N/A | N/A | |||
2305-34 | 10 | 317 | 317 | 317 | N/A | N/A |
CHZC1440 - Stationary C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1379.00 |
24X60 | 1407.00 |
24X72 | 1509.00 |
24X84 | 1609.00 |
24X96 | 2024.00 |
30X48 | 1440.00 |
30X60 | 1486.00 |
30X72 | 1615.00 |
30X84 | 1726.00 |
30X96 | 2175.00 |
CHZC1440 - Stationary C-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $89.00 | ![]() |
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $122.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $135.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $135.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $135.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $135.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $153.00 | ![]() |
Table Top Grommet - Oval | 2 | $161.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $133.00 |
CHZFC1440 - Flip-Top C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1951.00 |
24X60 | 1979.00 |
24X72 | 2080.00 |
24X84 | 2181.00 |
30X48 | 2012.00 |
30X60 | 2058.00 |
30X72 | 2187.00 |
30X84 | 2297.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $122.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $135.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $135.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $135.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $135.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $153.00 | ![]() |
Table Top Grommet - Oval | 2 | $161.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $133.00 |
CHZFT1440 - Flip-Top T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1951.00 |
24X60 | 1979.00 |
24X72 | 2080.00 |
24X84 | 2181.00 |
30X48 | 2012.00 |
30X60 | 2058.00 |
30X72 | 2187.00 |
30X84 | 2297.00 |
CHZFT1440 - Flip-Top T-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $122.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $135.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $135.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $135.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $135.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $153.00 | ![]() |
Table Top Grommet - Oval | 2 | $161.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $133.00 |