Lean 10450 - Lean
Table Size (A x B) | 13000 13333 13500 | 24090 | 15300 |
36x60 | 2939.00 | 3420.00 | 3448.00 |
36x72 | 3083.00 | 3654.00 | 3689.00 |
36x72x48 | 4525.00 | 5168.00 | 5295.00 |
36x84 | 3222.00 | 3891.00 | 3930.00 |
36x90x48 | 4687.00 | 5402.00 | 5561.00 |
36x96 | 3362.00 | 4128.00 | 4173.00 |
42RD | 2792.00 | 3282.00 | 3682.00 |
42x42 | 2760.00 | 2931.00 | 3236.00 |
42x60 | 3055.00 | 3615.00 | 3648.00 |
42x72 | 3222.00 | 3891.00 | 3930.00 |
42x84 | 3386.00 | 4165.00 | 4211.00 |
42x96 | 3547.00 | 4441.00 | 4494.00 |
48RD | 2885.00 | 3373.00 | 3787.00 |
48x48 | 2856.00 | 2997.00 | 3352.00 |
48x60 | 3170.00 | 3811.00 | 3849.00 |
48x72 | 3362.00 | 4128.00 | 4172.00 |
48x84 | 3547.00 | 4440.00 | 4494.00 |
48x96 | 3736.00 | 4756.00 | 4816.00 |
60RD | 3280.00 | 4032.00 | 4581.00 |
72RD | 3484.00 | 4390.00 | 5049.00 |
Lean 10450 - Lean Options
Power Option
Name | Set | Price | |
MiniTap Undermount | 1 | $377.00 |
Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
MHC-OCST | 24" dia x 20"H | 0.00 | 0.00 | 888 | N/A | N/A | N/A | N/A | N/A | N/A |
MHC-OCCT | 36" dia x 15"H | 0.00 | 0.00 | 1,018 | N/A | N/A | N/A | N/A | N/A | N/A |
N50 - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100220902402315400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 4062040621 | 16760 | 1005 | ||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42x42 SQ | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48x48 SQ | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x36 | 22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x42 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x48 | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x60 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x36 | 22 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
30x42 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x48 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x60 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x72 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x48 | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x60 | 22 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x72 | 22 + |
|
|
|
|
|
| N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
N55 - Multipurpose Table
PDF 13000133332000300014401405 | 1811023000 | 1517715300240902400024022240552408038100220902402315400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 4062040621 | 16760 | 1005 | ||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42x42 SQ | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48x48 SQ | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x36 | 22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x42 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x48 | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x60 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x36 | 22 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
30x42 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x48 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x60 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x72 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x48 | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x60 | 22 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x72 | 22 + |
|
|
|
|
|
| N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
NLU-200 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
203-22 | 22 | 18 | 28.50 | 751 | 852 | 958 | 1,110 | 1,208 | |
204-30 | 30 | 24 | 28.50 | 783 | 878 | 1,031 | 1,186 | 1,329 | |
204-36 | 36 | 42 | 28.50 | 897 | 1,003 | 1,188 | 1,411 | 1,482 |
Options
Name | Set | Price | |
Glides | 4 | $13.00 | |
Super Leveler Glides | 4 | $26.00 | |
Base Set Up | 1 | $39.00 |
NLU-4100 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
4102-17 | 17 | 27 | 29.25 | 860 | 935 | 1,016 | 1,147 | 1,261 | |
4103-22 | 22 | 42 | 29.25 | 939 | 1,027 | 1,167 | 1,275 | 1,359 | |
4104-30 | 30 | 92 | 29.25 | 1,258 | 1,349 | 1,517 | 1,698 | 1,807 |
Glides
Name | Set | Price | |
Super Leveler Glides | 5 | $34.00 | |
Base Set Up | 1 | $39.00 |
NLU-4400 - Adjustable Height Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
4403-16 | 16 | 31 | 29.00 | 876 | 939 | 1,019 | N/A | N/A | |
4403-22 | 22 | 44 | 29.00 | 974 | 1,044 | 1,188 | N/A | N/A | |
4404-30 | 30 | 85 | 29.00 | 1,317 | 1,398 | 1,557 | N/A | N/A |
Glides
Name | Set | Price | |
Super Leveler Glides | 5 | $34.00 | |
Base Set Up | 1 | $39.00 |
NLU-600 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
603-18 | 18 | 28 | 28.50 | 867 | 867 | N/A | N/A | N/A | |
603-22 | 22 | 41 | 28.50 | 931 | 945 | N/A | N/A | N/A | |
604-30 | 30 | 77 | 28.50 | 1,168 | 1,179 | N/A | N/A | N/A |
Options
Name | Set | Price | |
Glides | 5 | $19.00 | |
Super Leveler Glides | 5 | $34.00 | |
Base Set Up | 1 | $39.00 |
P900 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
P-900 | 7.5 | 13 | 28.50 | 367 | 401 | 460 | 494 | 523 |
Table Base
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
PL1 | Overall Height 28 | 5.00 | N/A | N/A | 122 | 129 | 129 | 180 | 190 |
Outdoor Square Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
S65O3030 | 30x30 | 0.00 | 0.00 | 2,034 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O3636 | 36x36 | 0.00 | 0.00 | 2,247 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O30x48 | 30x48 | 0.00 | 0.00 | 2,727 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O2430CH | 24x30 | 0.00 | 0.00 | 1,741 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O3030CH | 30x30 | 0.00 | 0.00 | 2,088 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O2430BH | 24x30 | 0.00 | 0.00 | 1,767 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O3030BH | 30x30 | 0.00 | 0.00 | 2,061 | N/A | N/A | N/A | N/A | N/A | N/A |
Spectra SP3F - Stationary Round Leg
Table Size (A x B) | 2326 | 1446 |
18x60 | 1901.00 | 1402.00 |
18x72 | 2016.00 | 1486.00 |
18x84 | 2561.00 | 1624.00 |
18x96 | 2653.00 | 1713.00 |
24X48 | 1859.00 | 1402.00 |
24x60 | 2028.00 | 1463.00 |
24x72 | 2235.00 | 1547.00 |
24x84 | 2553.00 | 1619.00 |
24x96 | 2653.00 | 1771.00 |
30x30 | 1855.00 | 1336.00 |
30x36 | 1839.00 | 1444.00 |
30X48 | 1915.00 | 1450.00 |
30X60 | 2129.00 | 1547.00 |
30X72 | 2247.00 | 1628.00 |
30x84 | 2792.00 | 1881.00 |
30x96 | 2818.00 | 1936.00 |
36x36 | 2144.00 | 1408.00 |
36x48 | 2028.00 | 1486.00 |
36x60 | 2296.00 | 1590.00 |
36x72 | 2427.00 | 1666.00 |
36x84 | 2792.00 | 1785.00 |
36x96 | 3075.00 | 1866.00 |
42x42 | 2549.00 | 1543.00 |
48x48 | 2910.00 | 1619.00 |
Spectra SP3F - Stationary Round Leg Options
Power Option
Name | Set | Price | |
Grommet Round | 2 | $153.00 | |
Grommet Oval | 2 | $161.00 |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | |
Casters | 4 | $207.00 |
Spectra SP3FA - Stationary Round Legs w/Modesty
Table Size (A x B) | 2326 | 1446 |
18x60 | 2309.00 | 1817.00 |
18x72 | 2464.00 | 1936.00 |
18x84 | 3257.00 | 2312.00 |
18x96 | 3341.00 | 2405.00 |
24x48 | 2247.00 | 1748.00 |
24x60 | 2448.00 | 1881.00 |
24x72 | 2616.00 | 1998.00 |
24x84 | 3226.00 | 2309.00 |
24x96 | 3344.00 | 2494.00 |
30x30 | 2190.00 | 1674.00 |
30x36 | 2190.00 | 1748.00 |
30X48 | 2291.00 | 1817.00 |
30X60 | 2549.00 | 1959.00 |
30X72 | 2702.00 | 2052.00 |
30x84 | 3344.00 | 2553.00 |
30x96 | 3505.00 | 2628.00 |
36x36 | 2487.00 | 1755.00 |
36x48 | 2413.00 | 1878.00 |
36X60 | 2718.00 | 2006.00 |
36x72 | 2877.00 | 2112.00 |
36x84 | 3462.00 | 2460.00 |
36x96 | 3753.00 | 2549.00 |
42x42 | 2896.00 | 1891.00 |
48x48 | 3295.00 | 2006.00 |
Spectra SP3FA - Stationary Round Legs w/Modesty Options
Power Option
Name | Set | Price | |
Miniport | 1 | $318.00 | |
Grommet Round | 2 | $153.00 | |
Grommet Oval | 2 | $161.00 |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | |
Casters | 4 | $207.00 |
Spectra SP4F - Stationary Square Leg
Table Size (A x B) | 2326 | 1446 |
18x60 | 1901.00 | 1402.00 |
18x72 | 2016.00 | 1486.00 |
18x84 | 2561.00 | 1624.00 |
18x96 | 2653.00 | 1713.00 |
24x48 | 1859.00 | 1402.00 |
24x60 | 2028.00 | 1463.00 |
24x72 | 2235.00 | 1547.00 |
24x84 | 2553.00 | 1619.00 |
24x96 | 2653.00 | 1771.00 |
30x30 | 1855.00 | 1336.00 |
30x36 | 1839.00 | 1444.00 |
30x48 | 1915.00 | 1450.00 |
30x60 | 2129.00 | 1547.00 |
30x72 | 2247.00 | 1628.00 |
30x84 | 2678.00 | 1881.00 |
30x96 | 2818.00 | 1936.00 |
36X36 | 2144.00 | 1408.00 |
36x48 | 2028.00 | 1486.00 |
36x60 | 2296.00 | 1590.00 |
36x72 | 2427.00 | 1666.00 |
36x84 | 2792.00 | 1785.00 |
36x96 | 3075.00 | 1866.00 |
42x42 | 2549.00 | 1543.00 |
48x48 | 2910.00 | 1619.00 |
Spectra SP4F - Stationary Square Leg Options
Power Option
Name | Set | Price | |
Miniport | 1 | $318.00 | |
Grommet Round | 2 | $153.00 | |
Grommet Oval | 2 | $161.00 |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | |
Casters | 4 | $207.00 |
Spectra SP4FA - Stationary Square Leg w/Modesty
Table Size (A x B) | 2326 | 1446 |
18x60 | 2309.00 | 1817.00 |
18x72 | 2464.00 | 1936.00 |
18x84 | 3257.00 | 2312.00 |
18x96 | 3341.00 | 2405.00 |
24x48 | 2247.00 | 1748.00 |
24x60 | 2448.00 | 1881.00 |
24x72 | 2616.00 | 1998.00 |
24x84 | 3226.00 | 2309.00 |
24x96 | 3344.00 | 2494.00 |
30x30 | 2190.00 | 1674.00 |
30x36 | 2190.00 | 1748.00 |
30X48 | 2291.00 | 1817.00 |
30X60 | 2549.00 | 1959.00 |
30X72 | 2702.00 | 2052.00 |
30x84 | 3344.00 | 2553.00 |
30x96 | 3505.00 | 2628.00 |
36x36 | 2487.00 | 1755.00 |
36x48 | 2413.00 | 1878.00 |
36x60 | 2718.00 | 2006.00 |
36x72 | 2877.00 | 2112.00 |
36x84 | 3462.00 | 2460.00 |
36x96 | 3753.00 | 2549.00 |
42x42 | 2896.00 | 1891.00 |
48x48 | 3295.00 | 2006.00 |
Spectra SP4FA - Stationary Square Leg w/Modesty Options
Power Option
Name | Set | Price | |
Miniport | 1 | $318.00 | |
Grommet Round | 2 | $153.00 | |
Grommet Oval | 2 | $161.00 |
Legs
Name | Set | Price | |
Casters | 4 | $207.00 | |
Legs (Default) | 0 | $0.00 |
Spectra SP5F - Folding Round Leg Tables
Table Size (A x B) | 2326 | 1446 |
18x60 | 2241.00 | 1748.00 |
18x72 | 2358.00 | 1830.00 |
18x84 | 2917.00 | 1978.00 |
18x96 | 3011.00 | 2075.00 |
24x48 | 2265.00 | 1765.00 |
24x60 | 2377.00 | 1817.00 |
24x72 | 2522.00 | 1901.00 |
24x84 | 2934.00 | 2024.00 |
24x96 | 3060.00 | 2209.00 |
30x36 | 2190.00 | 1748.00 |
30x48 | 2305.00 | 1830.00 |
30X60 | 2473.00 | 1881.00 |
30X72 | 2628.00 | 1978.00 |
30x84 | 3081.00 | 2291.00 |
30x96 | 3165.00 | 2347.00 |
36x36 | 2563.00 | 1846.00 |
36x48 | 2448.00 | 1911.00 |
36x60 | 2718.00 | 2006.00 |
36x72 | 2847.00 | 2080.00 |
36x84 | 3194.00 | 2190.00 |
36x96 | 3505.00 | 2296.00 |
42x42 | 2946.00 | 1966.00 |
48x48 | 3321.00 | 2062.00 |
Spectra SP5F - Folding Round Leg Tables Options
Power Options
Name | Set | Price | |
Grommet Round | 2 | $153.00 | |
Grommet Oval | 2 | $161.00 |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | |
Casters | 4 | $207.00 |
Spectra SP5FA - Folding Round Leg w/Modesty
Table Size (A x B) | 2326 | 1446 |
18x60 | 2659.00 | 2166.00 |
18x72 | 2811.00 | 2284.00 |
18x84 | 3597.00 | 2653.00 |
18x96 | 3686.00 | 2752.00 |
24x48 | 2811.00 | 2241.00 |
24x60 | 2979.00 | 2309.00 |
24x72 | 3103.00 | 2427.00 |
24x84 | 3590.00 | 2667.00 |
24x96 | 3693.00 | 2837.00 |
30x36 | 2540.00 | 2102.00 |
30X48 | 2694.00 | 2219.00 |
30X60 | 2896.00 | 2358.00 |
30X72 | 3075.00 | 2606.00 |
30x84 | 3753.00 | 2955.00 |
30x96 | 3852.00 | 2979.00 |
36x36 | 2997.00 | 2265.00 |
36x48 | 2847.00 | 2305.00 |
36X60 | 3144.00 | 2431.00 |
36x72 | 3305.00 | 2540.00 |
36x84 | 3876.00 | 2865.00 |
36x96 | 4193.00 | 2991.00 |
42x42 | 3401.00 | 2397.00 |
48x48 | 3808.00 | 2522.00 |
Spectra SP5FA - Folding Round Leg w/Modesty Options
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | |
Casters | 4 | $207.00 |
Power Options
Name | Set | Price | |
Grommet Round | 2 | $153.00 | |
Grommet Oval | 2 | $161.00 |
Spectra SP6F - Folding Square Leg
Table Size (A x B) | 2326 | 1446 |
18x60 | 2241.00 | 1748.00 |
18x72 | 2358.00 | 1830.00 |
18x84 | 2917.00 | 1978.00 |
18x96 | 3011.00 | 2075.00 |
24x48 | 2265.00 | 1765.00 |
24x60 | 2377.00 | 1817.00 |
24x72 | 2522.00 | 1901.00 |
24x84 | 2934.00 | 2024.00 |
24x96 | 3060.00 | 2209.00 |
30x36 | 2190.00 | 1748.00 |
30X48 | 2305.00 | 1830.00 |
30X60 | 2473.00 | 1881.00 |
30X72 | 2628.00 | 1978.00 |
30x84 | 3081.00 | 2291.00 |
30X96 | 3165.00 | 2347.00 |
36x36 | 2563.00 | 1846.00 |
36x48 | 2448.00 | 1911.00 |
36X60 | 2718.00 | 2006.00 |
36x72 | 2847.00 | 2080.00 |
36x84 | 3194.00 | 2190.00 |
36x96 | 3505.00 | 2296.00 |
42x42 | 2946.00 | 1966.00 |
48x48 | 3321.00 | 2062.00 |
Spectra SP6F - Folding Square Leg Options
Power Options
Name | Set | Price | |
Grommet Round | 2 | $153.00 | |
Grommet Oval | 2 | $161.00 |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | |
Casters | 4 | $207.00 |
Spectra SP6FA - Folding Square Leg w/Modesty
Table Size (A x B) | 2326 | 1446 |
18x60 | 2659.00 | 2166.00 |
18x72 | 2811.00 | 2284.00 |
18x84 | 3597.00 | 2653.00 |
18x96 | 3686.00 | 2752.00 |
24x48 | 2811.00 | 2241.00 |
24x60 | 2979.00 | 2309.00 |
24x72 | 3103.00 | 2427.00 |
24x84 | 3590.00 | 2667.00 |
24x96 | 3693.00 | 2837.00 |
30x36 | 2540.00 | 2102.00 |
30X48 | 2694.00 | 2219.00 |
30X60 | 2896.00 | 2358.00 |
30X72 | 3075.00 | 2606.00 |
30x84 | 3753.00 | 2955.00 |
30x96 | 3852.00 | 2979.00 |
36x36 | 2997.00 | 2265.00 |
36x48 | 2847.00 | 2305.00 |
36X60 | 3144.00 | 2431.00 |
36x72 | 3305.00 | 2540.00 |
36x84 | 3876.00 | 2865.00 |
36x96 | 4193.00 | 2991.00 |
42x42 | 3401.00 | 2397.00 |
48x48 | 3808.00 | 2522.00 |
Spectra SP6FA - Folding Square Leg w/Modesty Options
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | |
Casters | 4 | $207.00 |
Power Options
Name | Set | Price | |
Grommet Round | 2 | $153.00 | |
Grommet Oval | 2 | $161.00 |