- Forth Community Table
Table Size (A x B) | 13333 3000 | 15300 24090 15400 |
36X72 | 2737.00 | 3380.00 |
36X84 | 2960.00 | 3732.00 |
42X72 | 3025.00 | 4042.00 |
42X84 | 3025.00 | 4385.00 |
Forth Coffee Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
Storm ST6TN/ST6CN - Storm Nesting Tables
Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
24x42 | 1119.00 | 1303.00 | 1277.00 | --- |
24x48 | 1279.00 | 1489.00 | 1459.00 | --- |
24x60 | 1356.00 | 1614.00 | 1619.00 | --- |
24x72 | 1461.00 | 1717.00 | 1782.00 | --- |
30x42 | 1181.00 | 1347.00 | 1379.00 | --- |
30x48 | 1350.00 | 1540.00 | 1575.00 | --- |
30x60 | 1475.00 | 1719.00 | 1769.00 | --- |
30x72 | 1553.00 | 1813.00 | 1895.00 | --- |
36x48 | 1437.00 | 1660.00 | 1692.00 | --- |
36x60 | 1532.00 | 1794.00 | 1881.00 | --- |
36x72 | 1627.00 | 1861.00 | 2041.00 | --- |
Storm ST6TN/ST6CN - Storm Nesting Tables Options
Power Option
Name | Set | Price | |
Legway Wireway | 1 | $116.00 | |
Grommet Round | 2 | $154.00 | |
Grommet Oval | 2 | $162.00 |
Mobility
Name | Set | Price | |
Storm Wheel | 2 | $222.00 | |
Dual Wheel Locking Casters | 4 | $222.00 |
Stabilizing Glides
Name | Set | Price | |
Stabilizing Glides | 1 | $6.00 |
Ganging Mechanism
Name | Set | Price | |
Fast Lock Ganging Mechanism | 1 | $181.00 |
Legs
Name | Set | Price | |
T-Base (Default) | 2 | $0.00 | |
C-Base | 2 | $0.00 |
WN3 - Wander Table
Table Size (A x B) | 1440/1405 |
30 | 1321.00 |
30" | --- |
36 | 1422.00 |
36" | --- |
ADA1900 - ADA Table
PDF 1300013333135001440/14053000 | 1811023000 | 1530024090240002402224055 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3X24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA200 - ADA Table
PDF 1300013333135001440/14053000 | 1811023000 | 153002409024000240222405522090 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 5x19.5 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA2400 - ADA Table
PDF 1300013333135001440/14053000 | 1811023000 | 1530024090240002402224055 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA800 - ADA Table
PDF 1300013333135001440/14053000 | 1811023000 | 153002409024000240222405522090 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3 x 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Per column/standard height with wire management | 180.00 |
Per column/stand up height with wire management | 233.00 |
Per column/wheelchair height with wire management | 215.00 |
Per column/cocktail height with wire management | 204.00 |
ADAJ83 - ADA Table
PDF 1300013333135001440/14053000 | 1811023000 | 153002409024000240222405522090 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
ADAJ87 - ADA Table
PDF 1300013333135001440/14053000 | 1811023000 | 153002409024000240222405522090 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
APX-CMY - Apex Community Table
Table Size (A x B) | 1440/1405 73120 |
36X60 | 2075.00 |
36X72 | 2221.00 |
36X84 | 2362.00 |
36X96 | 2503.00 |
42X60 | 2193.00 |
42X72 | 2362.00 |
42X84 | 2527.00 |
42X96 | 2690.00 |
APX-DNG - Apex Dining Table
Table Size (A x B) | 1440/1405 73120 |
36 | 1473.00 |
42 | 1568.00 |
APX-TNG - Apex Training Table
Table Size (A x B) | 1440/1405 73120 |
24X48 | 1400.00 |
24x60 | 1428.00 |
24x72 | 1529.00 |
ASC-C - Ascent Lift
Table Size (A x B) | 1405 |
32 x 104 | --- |
32 x 120 | --- |
32 x 84 | --- |
32 x 96 | --- |
32X104 | 6751.00 |
32X120 | 6811.00 |
32X84 | 6305.00 |
32X96 | 6383.00 |
42 X 104 | --- |
42 x 120 | --- |
42 x 84 | --- |
42 x 96 | --- |
42X104 | 7508.00 |
42X120 | 7548.00 |
42X84 | 6786.00 |
42X96 | 7247.00 |
63 Round | --- |
72 | 7154.00 |
72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $531.00 | |
10' Braided Cord | 1 | $107.00 | |
10' Braided Cord | 1 | $107.00 | |
10' Braided Cord | 1 | $107.00 |
ASC-F - Ascent Fold
Table Size (A x B) | 1440 1405 | 15400 |
31.5 x 60 | 1747.00 | 1837.00 |
31.5 x 72 | 1807.00 | 2206.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $531.00 | |
10' Braided Cord | 1 | $107.00 | |
10' Braided Cord | 1 | $107.00 | |
10' Braided Cord | 1 | $107.00 |
ASC-T - Ascent Tilt
Table Size (A x B) | 1440 1405 | 15400 |
27.5 x 60 | 1788.00 | 1832.00 |
27.5 x 72 | 1845.00 | 2128.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $531.00 | |
10' Braided Cord | 1 | $107.00 | |
10' Braided Cord | 1 | $107.00 | |
10' Braided Cord | 1 | $107.00 |
Cantilever - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
2305-22 | 8 | 288 | 288 | 288 | N/A | N/A | |||
2305-34 | 10 | 329 | 329 | 329 | N/A | N/A |
CHZC1440 - Stationary C-Base
Table Size (A x B) | 1440/1405 |
24X48 | 1386.00 |
24X60 | 1414.00 |
24X72 | 1516.00 |
24X84 | 1617.00 |
24X96 | 2034.00 |
30X48 | 1447.00 |
30X60 | 1493.00 |
30X72 | 1623.00 |
30X84 | 1734.00 |
30X96 | 2186.00 |
CHZC1440 - Stationary C-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $89.00 |
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $154.00 | |
Table Top Grommet - Oval | 2 | $162.00 | |
Single Leg Wire Management (-W) | 1 | $134.00 |
CHZFC1440 - Flip-Top C-Base
Table Size (A x B) | 1440/1405 |
24X48 | 1961.00 |
24X60 | 1989.00 |
24X72 | 2090.00 |
24X84 | 2192.00 |
30X48 | 2022.00 |
30X60 | 2068.00 |
30X72 | 2198.00 |
30X84 | 2308.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $154.00 | |
Table Top Grommet - Oval | 2 | $162.00 | |
Single Leg Wire Management (-W) | 1 | $134.00 |
CHZFT1440 - Flip-Top T-Base
Table Size (A x B) | 1440/1405 |
24X48 | 1961.00 |
24X60 | 1989.00 |
24X72 | 2090.00 |
24X84 | 2192.00 |
30X48 | 2022.00 |
30X60 | 2068.00 |
30X72 | 2198.00 |
30X84 | 2308.00 |
CHZFT1440 - Flip-Top T-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $154.00 | |
Table Top Grommet - Oval | 2 | $162.00 | |
Single Leg Wire Management (-W) | 1 | $134.00 |