200 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810015400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | 1005 | ||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
|
| ||||||||||||||||
36 RD | 30 |
|
|
|
|
|
|
|
| ||||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
|
| ||||||||||||||||
48 RD | 36 |
|
|
|
|
|
|
|
| ||||||||||||||||
60 RD | 36 |
|
|
|
|
|
|
| N/A | ||||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
|
| ||||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
|
| ||||||||||||||||
36x36 SQ | 30 |
|
|
|
|
|
|
|
| ||||||||||||||||
42x42 SQ | 36 |
|
|
|
|
|
|
|
| ||||||||||||||||
48x48 SQ | 36 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x36 | 22x30 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x42 | 22x30 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x48 | 22x30 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x60 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x36 | 22x30 |
|
|
|
|
|
| N/A |
| ||||||||||||||||
30x42 | 22x30 |
|
|
|
|
|
|
|
| ||||||||||||||||
30x48 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x60 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x72 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
36x48 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
36x60 | 22x30 + |
|
|
|
|
|
|
|
| ||||||||||||||||
36x72 | 22x30 + |
|
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
300 series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 7212072121 | 711117133371120 | 403114032240333 | 40620 | 1005 | ||||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
| N/A |
|
| N/A |
| ||||||||||||||||||||
30x30 SQ | 18 |
|
|
|
|
| N/A |
|
|
|
| ||||||||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
24x36 | 22 |
|
|
|
|
| N/A |
|
| N/A |
| ||||||||||||||||||||
24x42 | 22 |
|
|
|
|
| N/A |
|
|
|
| ||||||||||||||||||||
24x48 | 18 + |
|
|
|
|
| N/A |
| N/A | N/A |
| ||||||||||||||||||||
24x60 | 18 + |
|
|
|
|
| N/A |
| N/A | N/A |
| ||||||||||||||||||||
30x36 | 22 |
|
|
|
|
| N/A |
|
| N/A |
| ||||||||||||||||||||
30x42 | 22 |
|
|
|
|
| N/A |
|
|
|
| ||||||||||||||||||||
30x48 | 30 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
30x60 | 18 + |
|
|
|
|
| N/A |
| N/A |
|
| ||||||||||||||||||||
30x72 | 18 + |
|
|
|
|
| N/A |
| N/A | N/A |
| ||||||||||||||||||||
36x48 | 30 |
|
|
|
|
| N/A |
| N/A | N/A |
| ||||||||||||||||||||
36x60 | 22 + |
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
| N/A | N/A |
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
400 Series - Symetris
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810015400 | 24060260002602226055360703655038177 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 x 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 40 x 40 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 40 x 40 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x30 SQ | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 30 x 30 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 x 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 40 x 40 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22 x 30 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x36 | 22 x 30 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 22 x 30 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x60 | 22 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 22 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 22 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 30 x 30 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 30 x 30 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Per column/standard height with wire management | 180.00 |
Per column/stand up height with wire management | 233.00 |
Per column/wheelchair height with wire management | 215.00 |
Per column/cocktail height with wire management | 204.00 |
600 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100220902402315400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 4062040621 | 16760 | 1005 | ||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
60 RD | 30 |
|
|
|
|
|
| N/A |
| N/A | ||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x36 | 22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x42 | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x48 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x60 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x36 | 22 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
30x42 | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x48 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x60 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x72 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x48 | 30 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x60 | 30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x72 | 22 + |
|
|
|
|
|
| N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
800 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810022090 | 2406026000260222605536070365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 28 x 28 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 28 x 28 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x30 SQ | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 28 x 28 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 28 x 28 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x30 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x48 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x48 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 3 x 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Per column/standard height with wire management | 180.00 |
Per column/stand up height with wire management | 233.00 |
Per column/wheelchair height with wire management | 215.00 |
Per column/cocktail height with wire management | 204.00 |
Legacy Bent Plywood Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
Legacy Bent Plywood Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
1220RT-42 | Multipurpose Table 42RD x 29.5H | 0.00 | 0.00 | 2,092 | N/A | N/A | N/A | N/A | N/A | N/A |
1400 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
1600 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 16 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 16 + |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 16 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 16 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 16 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/cocktail height (C) | 0.00 |
1900 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 25 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 40 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 25 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 40 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 25 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 3X24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
2400 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810024023 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 36 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 36 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 28 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 2x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
4100 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810024023 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 17 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 17 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 17 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 30 |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
4300 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 40 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 40 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
4400 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810015400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 16 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 16 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 16x22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 5x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
4800 Series - Multipurpose table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240002402224055240803810015400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | ||||||||||||||
