36NS/36NC Flip/Nesting - Symetris
![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 2007.00 | 2186.00 | 2048.00 | 2235.00 |
24x48 | 2062.00 | 2246.00 | 2106.00 | 2299.00 |
24x60 | 2177.00 | 2370.00 | 2222.00 | 2423.00 |
24x72 | 2275.00 | 2479.00 | 2321.00 | 2536.00 |
30x42 | 2105.00 | 2296.00 | 2150.00 | 2346.00 |
30x48 | 2161.00 | 2355.00 | 2207.00 | 2411.00 |
30x60 | 2275.00 | 2479.00 | 2321.00 | 2536.00 |
30x72 | 2376.00 | 2588.00 | 2423.00 | 2647.00 |
36NS/36NC Flip/Nesting - Symetris Options
Legs
Name | Set | Price | |
Symmetrical (Default) | 2 | $0.00 | |
Cantilever | 2 | $0.00 |
Casters
Name | Set | Price | |
Casters | 4 | $191.00 | ![]() |
36NSM/36NCM FLIP/NESTING WITH MODESTY PANEL - Symetris
![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 2063.00 | 2243.00 | 2106.00 | 2295.00 |
24x48 | 2119.00 | 2305.00 | 2164.00 | 2356.00 |
24x60 | 2234.00 | 2427.00 | 2278.00 | 2482.00 |
24x72 | 2346.00 | 2551.00 | 2393.00 | 2607.00 |
30x42 | 2179.00 | 2368.00 | 2223.00 | 2419.00 |
30x48 | 2234.00 | 2427.00 | 2278.00 | 2482.00 |
30x60 | 2346.00 | 2551.00 | 2393.00 | 2607.00 |
30x72 | 2459.00 | 2675.00 | 2510.00 | 2734.00 |
36NSM/36NCM FLIP/NESTING WITH MODESTY PANEL - Symetris Options
Legs
Name | Set | Price | |
Symmetrical (Default) | 2 | $0.00 | |
Cantilever | 2 | $0.00 |
Casters
Name | Set | Price | |
Casters | 4 | $191.00 | ![]() |
36POD ACTIVE LEARNING TABLE - Symetris
![]() | ![]() ![]() |
Table Size (A x B) | 13333 13500 |
59.33 x 68.5 | 2412.00 |
36S Starter - Symetris Training Tables
![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 1404.00 | 1584.00 | 1427.00 | 1600.00 |
24x48 | 1446.00 | 1608.00 | 1446.00 | 1618.00 |
24x60 | 1581.00 | 1749.00 | 1575.00 | 1763.00 |
24x72 | 1685.00 | 1858.00 | 1678.00 | 1868.00 |
30x42 | 1427.00 | 1617.00 | 1427.00 | 1627.00 |
30x48 | 1475.00 | 1634.00 | 1469.00 | 1647.00 |
30x60 | 1633.00 | 1799.00 | 1626.00 | 1813.00 |
30x72 | 1751.00 | 1923.00 | 1735.00 | 1934.00 |
65CV-CT - Conference Tables
![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 | 24000 24055 | 38350 |
36x108x48 | 2964.00 | 3378.00 | 3567.00 |
36x120x48 | 3072.00 | 3535.00 | 3745.00 |
36x60 | 1321.00 | 1826.00 | 1890.00 |
36x72 | 1445.00 | 2014.00 | 2109.00 |
36x72x48 | 2046.00 | 2319.00 | 2446.00 |
36x90x48 | 2210.00 | 2554.00 | 2714.00 |
42RD | 1263.00 | 2008.00 | 1839.00 |
42x42 | 1201.00 | 1906.00 | 1747.00 |
48RD | 1339.00 | 2259.00 | 2037.00 |
48x48 | 1271.00 | 2145.00 | 1932.00 |
60RD | 1559.00 | 2437.00 | 2242.00 |
60x60 | 1482.00 | 2314.00 | 2131.00 |
65CV-CT - Conference Tables Options
Power Option
Name | Set | Price |
65CV-WA - Curv Wave
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 13333 13500 | 15300 |
36x58 | 1554.00 | 1837.00 |
Legacy Bent Plywood Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |