1400 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
1404-24, Dining Height | 24 | 17 | 57 | 28.75 | 571 | 631 | 683 | 987 | 1,015 |
1404-24C, Cocktail Height | 24 | 17 | 52 | 21.00 | 539 | 596 | 648 | 924 | 958 |
SUB1404-24, Stand Up Height | 24 | 17 | 68 | 41.00 | 642 | 706 | 750 | 1,022 | 1,059 |
Options
Name | Set | Price | |
Base set up | 1 | $39.00 | |
Glides | 4 | $26.00 | |
Glides | 4 | $13.00 |
1600 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
1604-16, Dining Height | 16 | 17 | 43 | 28.50 | 438 | 454 | 616 | 917 | 950 |
1604-16C, Cocktail Height | 16 | 17 | 40 | 19.25 | 413 | 486 | 575 | 859 | 890 |
1604-24, Dining Height | 24 | 17 | 70 | 28.25 | 630 | 713 | 892 | 1,278 | 1,320 |
SUB1604-24, Bar Height | 24 | 17 | 79 | 41.00 | 729 | 825 | 985 | 1,372 | 1,410 |
Options
Name | Set | Price | |
Base set up | 1 | $39.00 | |
Glides | 5 | $34.00 | |
Glides | 5 | $19.00 |
1600 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 16 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 16 + |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 16 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 16 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 16 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/cocktail height (C) | 0.00 |
1900 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
1902-18 | 18 | 15 | 18 | 28.50 | 222 | 244 | 283 | 416 | 448 |
1902-2230 | 22X30 | 15 | 30 | 28.50 | 249 | 275 | 390 | 499 | 544 |
1902-24 | 25 | 12 | 24 | 28.50 | 249 | 274 | 371 | 506 | 545 |
1902-32 | 32 | 15 | 33 | 28.50 | 266 | 298 | 414 | 530 | 578 |
1902-324 | 3X24 | 12 | 19 | 28.50 | 182 | 204 | 245 | 327 | 356 |
1903-40 | 40 | 24 | 36 | 28.50 | 499 | 564 | 697 | 913 | 969 |
Options
Name | Set | Price | |
Base set up | 1 | $39.00 | |
Glides | 4 | $26.00 |
1900 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 25 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 40 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 25 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 40 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 25 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 3X24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
2400 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
2402-18 | 18 | 12 | 24 | 28.25 | 314 | 341 | 454 | 459 | 519 |
2402-216 | 2x16 | 12 | 14 | 28.25 | 196 | 221 | 307 | 313 | 372 |
2402-22 | 22 | 12 | 28 | 28.25 | 321 | 358 | 474 | 499 | 552 |
2402-222 | 2x22 | 12 | 21 | 28.25 | 204 | 228 | 313 | 325 | 384 |
2402-2228 | 22x28 | 15 | 33 | 28.25 | 371 | 418 | 551 | 582 | 650 |
2402-28 | 28 | 15 | 34 | 28.25 | 403 | 450 | 582 | 615 | 697 |
24022-232 | 2x32 | 12 | 30 | 28.25 | 478 | 519 | 648 | 760 | 834 |
2403-36 | 36 | 24 | 53 | 28.25 | 617 | 691 | 831 | 887 | 973 |
24035-36 | 36 | 12 | 64 | 28.25 | 1,223 | 1,344 | 1,566 | 1,757 | 1,924 |
Options
Name | Set | Price | |
Base set up | 1 | $39.00 | |
15” spider | 1 | $34.00 | |
Glides | 4 | $26.00 |
Casters
Name | Set | Price | |
Casters | 1 | $301.00 |
2400 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810024023 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 36 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 36 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 28 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 2x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
4100 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
4102-17 | 17 | 12 | 27 | 29.25 | 284 | 376 | 474 | 617 | 737 |
4103-22 | 22 | 12 | 42 | 29.25 | 364 | 473 | 637 | 755 | 860 |
4104-30 | 30 | 15 | 92 | 29.25 | 681 | 812 | 1,017 | 1,212 | 1,330 |
SF4103-22, Stand Up w Foot Ring | 22 | 15 | 47 | 41.50 | 673 | 799 | 901 | 1,096 | 1,154 |
Options
Name | Set | Price | |
Base set up | 1 | $39.00 | |
Glides | 5 | $34.00 |
4100 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810024023 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 17 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 17 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 17 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 30 |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
4300 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
4302-18 | 18 | 12 | 23 | 27.50 | 287 | 316 | 418 | 582 | 648 |
4302-22 | 22 | 12 | 25 | 27.50 | 321 | 348 | 455 | 593 | 650 |
4302-2230 | 22x30 | 15 | 35 | 27.50 | 362 | 398 | 539 | 771 | 839 |
4302-30 | 30 | 15 | 28 | 27.50 | 362 | 398 | 539 | 771 | 839 |
4302-322 | 3x22 | 12 | 19 | 27.50 | 249 | 274 | 522 | 611 | 764 |
43024-40 - 4 column table base (1 column per base plate prong) | 40 | 15 | 73 | 27.50 | 988 | 1,087 | 1,377 | 1,888 | 2,037 |
Options
Name | Set | Price | |
Glides | 4 | $26.00 |
4300 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 40 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 40 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
4400 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
4403-16 | 16 | 12 | 31 | 29.00 | 300 | 382 | 443 | N/A | N/A |
4403-1622 | 16x22 | 12 | 37 | 29.00 | 520 | 612 | 678 | N/A | N/A |
4403-22 | 22 | 12 | 44 | 29.00 | 399 | 492 | 611 | N/A | N/A |
4403-522 | 5x22 | 12 | 23 | 29.00 | 266 | 347 | 424 | N/A | N/A |
44032-2230 | 22x30 | 12 | 68 | 29.00 | 770 | 877 | 930 | N/A | N/A |
4404-30 | 30 | 24 | 85 | 29.00 | 741 | 864 | 981 | N/A | N/A |
SF4403-22, Stand Up w Foot Ring | 22 | 15 | 49 | 41.25 | 714 | 814 | 871 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $41.00 | |
Super Leveler Glides | 5 | $34.00 | |
Molded Plastic Glides | 5 | $22.00 |
FLX Power Management
Name | Set | Price | |
None (Default) | 0 | $0.00 | |
Under Base Plate Wire Exit | 1 | $480.00 | |
Column Side Wire Exit | 1 | $491.00 |
4400 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810015400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 16 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 16 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 16x22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 5x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
4800 Series - Multipurpose table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240002402224055240803810015400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | ||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
| ||||||||||||
30 RD | 22 |
|
|
|
|
|
| ||||||||||||
36 RD | 22 |
|
|
|
|
|
| ||||||||||||
42 RD | 22 |
|
|
|
|
|
| ||||||||||||
48 RD | 28 |
|
|
|
|
|
| ||||||||||||
60 RD | 28 |
|
|
|
|
|
| ||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
| ||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
| ||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
| ||||||||||||
42x42 SQ | 28 |
|
|
|
|
|
| ||||||||||||
48x48 SQ | 28 |
|
|
|
|
|
| ||||||||||||
24x30 | 22 |
|
|
|
|
|
| ||||||||||||
24x36 | 22 |
|
|
|
|
|
| ||||||||||||
24x42 | 18 + |
|
|
|
|
|
| ||||||||||||
24x48 | 18 + |
|
|
|
|
|
| ||||||||||||
24x60 | 18 + |
|
|
|
|
|
| ||||||||||||
30x36 | 22 |
|
|
|
|
|
| ||||||||||||
30x42 | 22 |
|
|
|
|
|
| ||||||||||||
30x48 | 28 |
|
|
|
|
|
| ||||||||||||
30x60 | 22 + |
|
|
|
|
|
| ||||||||||||
30x72 | 22 + |
|
|
|
|
|
| ||||||||||||
36x48 | 28 |
|
|
|
|
|
| ||||||||||||
36x60 | 22 + |
|
|
|
|
|
| ||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
4900 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
4903-22 | 22 | 17 | 44 | 28.75 | 438 | 475 | 634 | 899 | 927 |
4903-26 | 26 | 17 | 47 | 28.75 | 496 | 541 | 713 | 1,007 | 1,039 |
4904-32 | 32 | 17 | 65 | 28.75 | 567 | 619 | 831 | 1,256 | 1,292 |
4904-32W, Wheelchair Height | 32 | 17 | 68 | 30.50 | 683 | 749 | 962 | 1,379 | 1,420 |
Options
Name | Set | Price | |
Base set up | 1 | $39.00 | |
Molded Plastic Glides | 4 | $20.00 |
4900 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 26 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 32 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 26 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 26 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 32 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 32 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 32 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
7100 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
7102-18 | 18 | 12 | 15 | 27.75 | 255 | 261 | 308 | 354 | 450 |
7102-218 | 2x18 | 12 | 12 | 27.75 | 188 | 191 | 254 | 280 | 352 |
7102-222 | 2x22 | 12 | 15 | 27.75 | 218 | 220 | 283 | 312 | 387 |
7102-228 | 2x28 | 15 | 22 | 27.75 | 283 | 287 | 370 | 399 | 476 |
7102-24 | 24 | 15 | 24 | 27.75 | 325 | 333 | 386 | 470 | 565 |
7103-32 | 32 | 15 | 30 | 27.75 | 413 | 422 | 516 | 573 | 718 |
7100 Series - Café Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810015400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | 1005 | ||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
30 RD | 24 |
|
|
|
|
|
|
|
| ||||||||||||||||
36 RD | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
42 RD | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
48 RD | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
60 RD | 2x18 + |
|
|
|
|
|
|
| N/A | ||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
|
| ||||||||||||||||
30x30 SQ | 24 |
|
|
|
|
|
|
|
| ||||||||||||||||
36x36 SQ | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
42x42 SQ | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
48x48 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
24x30 | 24 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x36 | 24 |
|
|
|
|
|
|
|
| ||||||||||||||||
24x42 | 2x22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
24x48 | 2x22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
24x60 | 2x22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x36 | 24 |
|
|
|
|
|
| N/A |
| ||||||||||||||||
30x42 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x48 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x60 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
30x72 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
36x48 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
36x60 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
36x72 | 2x28 + |
|
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
7700 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
7743-1624 | 16x24 | 10 | 84 | 27.50 | N/A | N/A | 1,014 | N/A | N/A |
7743-1636 | 16x36 | 10 | 142 | 27.50 | N/A | N/A | 1,370 | N/A | N/A |
7743-22 | 22x22 | 10 | 70 | 27.50 | N/A | N/A | 1,069 | N/A | N/A |
7743-30 | 30x30 | 10 | 112 | 27.50 | N/A | N/A | 1,329 | N/A | N/A |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $37.00 |
7700 Series - Multipurpose Table
PDF 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810022090 | 2406026000260222605536070365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
36 RD | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30x30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
