Syntech 25OX-22 - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
250X-22 | 22x22 | 15 | 33 | 27.75 | 645 | 739 | 772 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $40.00 | ![]() |
Automatic Stabilizing Glides | 4 | $27.00 |
FLX Power Management
Name | Set | Price | |
None (Default) | 0 | $0.00 | |
Under Base Plate Wire Exit | 1 | $496.00 | ![]() |
Column Side Wire Exit | 1 | $508.00 | ![]() |
24CT/24VT Series - Conference Tables
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Table Size (A x B) | 13333 1300/1307 | 24000 2405/2407 | 26000 26055 |
33x42x96 | 2943.00 | 5040.00 | 5748.00 |
36RD | 1073.00 | 2161.00 | 2422.00 |
36x36 | 1060.00 | 1643.00 | 2023.00 |
36x48x120 | 4290.00 | 6659.00 | 7395.00 |
36x48x144 | 4785.00 | 8197.00 | 8960.00 |
36x60 | 1361.00 | 2314.00 | 2698.00 |
36x72 | 1560.00 | 2337.00 | 2735.00 |
36x84 | 1936.00 | 2852.00 | 3294.00 |
36x96 | 1952.00 | 2877.00 | 3302.00 |
42RD | 1284.00 | 2483.00 | 2809.00 |
42x108 | 3109.00 | 3998.00 | 4489.00 |
42x120 | 4009.00 | 5068.00 | 5536.00 |
42x42 | 1492.00 | 2168.00 | 2481.00 |
42x72 | 2551.00 | 3867.00 | 4309.00 |
42x84 | 2732.00 | 3922.00 | 4360.00 |
42x96 | 2924.00 | 3947.00 | 4385.00 |
48RD | 1565.00 | 2867.00 | 3173.00 |
48x108 | 4064.00 | 5087.00 | 5570.00 |
48x120 | 4279.00 | 5298.00 | 5774.00 |
48x144 | 4701.00 | 6419.00 | 6410.00 |
48x48 | 1527.00 | 2361.00 | 2748.00 |
48x60x144 | 6740.00 | 9933.00 | 10873.00 |
48x60x168 | 8170.00 | 11832.00 | 13511.00 |
48x60x192 | 8880.00 | 13145.00 | 14786.00 |
48x84 | 2924.00 | 3998.00 | 4440.00 |
48x96 | 3133.00 | 4050.00 | 4489.00 |
54RD | 1889.00 | 3560.00 | 4064.00 |
54x54 | 2570.00 | 3553.00 | 3967.00 |
60RD | 1968.00 | 3613.00 | 4112.00 |
60x120 | 5477.00 | 6095.00 | 6588.00 |
60x144 | 6147.00 | 7155.00 | 7423.00 |
60x168 | 7380.00 | 8381.00 | 9622.00 |
60x192 | 8695.00 | 9569.00 | 10604.00 |
60x60 | 2641.00 | 3603.00 | 4017.00 |
24TM Series - Conference Tables
![]() |
Table Size (A x B) |
36A Add-On - Symetris
![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 1073.00 | 1256.00 | 1096.00 | 1267.00 |
24x48 | 1117.00 | 1275.00 | 1117.00 | 1284.00 |
24x60 | 1252.00 | 1417.00 | 1245.00 | 1430.00 |
24x72 | 1354.00 | 1526.00 | 1347.00 | 1540.00 |
30x42 | 1096.00 | 1283.00 | 1096.00 | 1297.00 |
30x48 | 1146.00 | 1308.00 | 1139.00 | 1317.00 |
30x60 | 1307.00 | 1470.00 | 1297.00 | 1485.00 |
30x72 | 1421.00 | 1593.00 | 1406.00 | 1608.00 |
36NS/36NC Flip/Nesting - Symetris
![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 2007.00 | 2186.00 | 2048.00 | 2235.00 |
24x48 | 2062.00 | 2246.00 | 2106.00 | 2299.00 |
24x60 | 2177.00 | 2370.00 | 2222.00 | 2423.00 |
24x72 | 2275.00 | 2479.00 | 2321.00 | 2536.00 |
30x42 | 2105.00 | 2296.00 | 2150.00 | 2346.00 |
30x48 | 2161.00 | 2355.00 | 2207.00 | 2411.00 |
30x60 | 2275.00 | 2479.00 | 2321.00 | 2536.00 |
30x72 | 2376.00 | 2588.00 | 2423.00 | 2647.00 |
36NS/36NC Flip/Nesting - Symetris Options
Legs
Name | Set | Price | |
Symmetrical (Default) | 2 | $0.00 | |
Cantilever | 2 | $0.00 |
Casters
Name | Set | Price | |
Casters | 4 | $191.00 | ![]() |
36NSM/36NCM FLIP/NESTING WITH MODESTY PANEL - Symetris
![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 2063.00 | 2243.00 | 2106.00 | 2295.00 |
24x48 | 2119.00 | 2305.00 | 2164.00 | 2356.00 |
24x60 | 2234.00 | 2427.00 | 2278.00 | 2482.00 |
24x72 | 2346.00 | 2551.00 | 2393.00 | 2607.00 |
30x42 | 2179.00 | 2368.00 | 2223.00 | 2419.00 |
30x48 | 2234.00 | 2427.00 | 2278.00 | 2482.00 |
30x60 | 2346.00 | 2551.00 | 2393.00 | 2607.00 |
30x72 | 2459.00 | 2675.00 | 2510.00 | 2734.00 |
36NSM/36NCM FLIP/NESTING WITH MODESTY PANEL - Symetris Options
Legs
Name | Set | Price | |
Symmetrical (Default) | 2 | $0.00 | |
Cantilever | 2 | $0.00 |
Casters
Name | Set | Price | |
Casters | 4 | $191.00 | ![]() |
36POD ACTIVE LEARNING TABLE - Symetris
![]() | ![]() ![]() |
Table Size (A x B) | 13333 13500 |
59.33 x 68.5 | 2412.00 |
36S Starter - Symetris Training Tables
![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 1404.00 | 1584.00 | 1427.00 | 1600.00 |
24x48 | 1446.00 | 1608.00 | 1446.00 | 1618.00 |
24x60 | 1581.00 | 1749.00 | 1575.00 | 1763.00 |
24x72 | 1685.00 | 1858.00 | 1678.00 | 1868.00 |
30x42 | 1427.00 | 1617.00 | 1427.00 | 1627.00 |
30x48 | 1475.00 | 1634.00 | 1469.00 | 1647.00 |
30x60 | 1633.00 | 1799.00 | 1626.00 | 1813.00 |
30x72 | 1751.00 | 1923.00 | 1735.00 | 1934.00 |
50TC - Cube Conference Table
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Table Size (A x B) | 13000 13333 1440/1405 3000 | 15300 24000 24022 24055 24080 38100 |
30 | 2104.00 | 2837.00 |
36 | 2122.00 | 2959.00 |
36x72 | 4176.00 | 4840.00 |
42 | 2281.00 | 3225.00 |
42x120 | 5279.00 | 6558.00 |
42x42 | --- | --- |
42x84 | 4620.00 | 5513.00 |
42x96 | 4784.00 | 5805.00 |
48 | 2456.00 | 3421.00 |
48x120 | 5353.00 | 6976.00 |
48x144 | 7728.00 | 9675.00 |
48x168 | 8073.00 | 10345.00 |
48x192 | 8420.00 | 11017.00 |
48x48 | --- | --- |
48x84 | 4947.00 | 6441.00 |
48x96 | 5289.00 | 6306.00 |
60 | 3026.00 | 4415.00 |
60x120 | 6134.00 | 8164.00 |
60x144 | 8822.00 | 11255.00 |
72 | 6176.00 | 6176.00 |
50TC - Cube Conference Table Options
Options
Name | Set | Price | |
25LB Ballast Weights | 1 | $60.00 | |
Cutout in bottom for Plug Access | 1 | $88.00 | |
Cutout in top for Electrical Unit | 1 | $119.00 | |
10x10 Hinged Electrical Access Door | 1 | $590.00 |
50TD - Drum Conference Table
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Table Size (A x B) | 13000 13333 1440/1405 3000 | 15300 24000 24022 24055 24080 38100 |
30 | 1601.00 | 2331.00 |
36 | 1619.00 | 2455.00 |
36x36 | 1597.00 | --- |
36x72 | 3169.00 | 3832.00 |
42 | 1734.00 | 2679.00 |
42x120 | 4573.00 | 5716.00 |
42x192 | --- | --- |
42x42 | 1705.00 | --- |
42x84 | 3524.00 | 4418.00 |
42x96 | 3691.00 | 4713.00 |
48 | 2036.00 | 2999.00 |
48x120 | 4513.00 | 6137.00 |
48x144 | 6466.00 | 8414.00 |
48x168 | 6811.00 | 9085.00 |
48x192 | 7158.00 | 9757.00 |
48x48 | 2006.00 | --- |
48x84 | 4107.00 | 5131.00 |
48x96 | 4166.00 | 5465.00 |
60 | 2556.00 | 3945.00 |
60x120 | 5195.00 | 7223.00 |
60x144 | 7414.00 | 9847.00 |
60x60 | 2297.00 | --- |
72 | 4402.00 | 5773.00 |
50TD - Drum Conference Table Options
Options
Name | Set | Price | |
25LB Ballast Weights | 1 | $60.00 | |
Cutout in bottom for Plug Access | 1 | $88.00 | |
Cutout in top for Electrical Unit | 1 | $119.00 | |
10x10 Hinged Electrical Access Door | 1 | $590.00 |
65CV-CT - Conference Tables
![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 | 24000 24055 | 38350 |
36x108x48 | 2964.00 | 3378.00 | 3567.00 |
36x120x48 | 3072.00 | 3535.00 | 3745.00 |
36x60 | 1321.00 | 1826.00 | 1890.00 |
36x72 | 1445.00 | 2014.00 | 2109.00 |
36x72x48 | 2046.00 | 2319.00 | 2446.00 |
36x90x48 | 2210.00 | 2554.00 | 2714.00 |
42RD | 1263.00 | 2008.00 | 1839.00 |
42x42 | 1201.00 | 1906.00 | 1747.00 |
48RD | 1339.00 | 2259.00 | 2037.00 |
48x48 | 1271.00 | 2145.00 | 1932.00 |
60RD | 1559.00 | 2437.00 | 2242.00 |
60x60 | 1482.00 | 2314.00 | 2131.00 |
65CV-CT - Conference Tables Options
Power Option
Name | Set | Price |
65CV-WA - Curv Wave
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 13333 13500 | 15300 |
36x58 | 1554.00 | 1837.00 |
Laminate Exchange Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() 74PT3072SHL | 30x72 29" Height | 300.00 | 0.00 | N/A | N/A | 4,620 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Option
| ||||||||||||||
![]() 74PT3084SHL | 30x84 29" Height | 336.00 | 0.00 | N/A | N/A | 5,157 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3096SHL | 30x96 29" Height | 373.00 | 0.00 | N/A | N/A | 5,208 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3672SHL | 36x72 29" Height | 339.00 | 0.00 | N/A | N/A | 4,892 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3684SHL | 36x84 29" Height | 380.00 | 0.00 | N/A | N/A | 5,458 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3696SHL | 36x96 29" Height | 420.00 | 0.00 | N/A | N/A | 5,507 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4272SHL | 42x72 29" Height | 379.00 | 0.00 | N/A | N/A | 5,398 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4284SHL | 42x84 29" Height | 423.00 | 0.00 | N/A | N/A | 6,044 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4296SHL | 42x96 29" Height | 467.00 | 0.00 | N/A | N/A | 6,096 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4872SHL | 48x72 29" Height | 418.00 | 0.00 | N/A | N/A | 5,425 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4884SHL | 48x84 29" Height | 466.00 | 0.00 | N/A | N/A | 6,072 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4896SHL | 48x96 29" Height | 514.00 | 0.00 | N/A | N/A | 6,119 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3072CHL | 30x72 36" Height | 348.00 | 0.00 | N/A | N/A | 4,936 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3084CHL | 30x84 36" Height | 389.00 | 0.00 | N/A | N/A | 5,543 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3096CHL | 30x96 36" Height | 431.00 | 0.00 | N/A | N/A | 5,591 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3672CHL | 36x72 36" Height | 392.00 | 0.00 | N/A | N/A | 5,193 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3684CHL | 36x84 36" Height | 437.00 | 0.00 | N/A | N/A | 5,822 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3696CHL | 36x96 36" Height | 482.00 | 0.00 | N/A | N/A | 5,871 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4272CHL | 42x72 36" Height | 436.00 | 0.00 | N/A | N/A | 5,649 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4284CHL | 42x84 36" Height | 485.00 | 0.00 | N/A | N/A | 6,442 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4296CHL | 42x96 36" Height | 534.00 | 0.00 | N/A | N/A | 6,494 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4872CHL | 48x72 36" Height | 480.00 | 0.00 | N/A | N/A | 5,672 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4884CHL | 48x84 36" Height | 532.00 | 0.00 | N/A | N/A | 6,470 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4896CHL | 48x96 36" Height | 590.00 | 0.00 | N/A | N/A | 6,517 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3072BHL | 30x72 42" Height | 390.00 | 0.00 | N/A | N/A | 5,549 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3084BHL | 30x84 42" Height | 435.00 | 0.00 | N/A | N/A | 6,251 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3096BHL | 30x96 42" Height | 481.00 | 0.00 | N/A | N/A | 6,303 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3672BHL | 36x72 42" Height | 437.00 | 0.00 | N/A | N/A | 5,837 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3684BHL | 36x84 42" Height | 487.00 | 0.00 | N/A | N/A | 6,567 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT3696BHL | 36x96 42" Height | 536.00 | 0.00 | N/A | N/A | 6,619 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4272BHL | 42x72 42" Height | 485.00 | 0.00 | N/A | N/A | 6,363 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4284BHL | 42x84 42" Height | 538.00 | 0.00 | N/A | N/A | 7,174 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4296BHL | 42x96 42" Height | 591.00 | 0.00 | N/A | N/A | 7,239 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4872 | 48x72 42" Height | 533.00 | 0.00 | N/A | N/A | 6,386 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4884BHL | 48x84 42" Height | 590.00 | 0.00 | N/A | N/A | 7,199 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
![]() 74PT4896BHL | 48x96 42" Height | 646.00 | 0.00 | N/A | N/A | 7,248 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
|
79ST Series - Comida Community Table
![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 40311 | 16760 |
24x24 | 1514.00 | 1576.00 | 1616.00 | 2041.00 | 4415.00 | 2182.00 |
24x30 | 1581.00 | 1615.00 | 1659.00 | 2070.00 | 4579.00 | 2321.00 |
24x42 | 1603.00 | 1660.00 | 1702.00 | 2292.00 | 4635.00 | 2693.00 |
24x48 | 1784.00 | 1867.00 | 1918.00 | 2562.00 | 5240.00 | 3050.00 |
24x60 | 2015.00 | 1977.00 | 2028.00 | 2823.00 | 5317.00 | 3815.00 |
24x72 | 2158.00 | 2152.00 | 2211.00 | 3166.00 | 5716.00 | 4277.00 |
30x30 | 1755.00 | 1660.00 | 1702.00 | 2184.00 | 4518.00 | 2478.00 |
30x48 | 1801.00 | 1932.00 | 1987.00 | 2803.00 | 5279.00 | 3556.00 |
30x60 | 1849.00 | 2042.00 | 1900.00 | 3569.00 | 5397.00 | 4173.00 |
30x72 | 2025.00 | 2241.00 | 2102.00 | 3960.00 | 5875.00 | 5034.00 |
36x36 | 1922.00 | 1910.00 | 1962.00 | 2686.00 | 5083.00 | 3183.00 |
36x48 | 1854.00 | 2176.00 | 2037.00 | 3310.00 | 5611.00 | 3961.00 |
36x60 | 1997.00 | 2400.00 | 2463.00 | 3567.00 | 5769.00 | 3969.00 |
36x72 | 2182.00 | 2658.00 | 2732.00 | 4262.00 | 6272.00 | 5631.00 |
79ST Series - Comida Community Table Options
Power Option
Name | Set | Price | |
MiniTap Undermount | 1 | $390.00 | ![]() |
80ST Series - Community Table
![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 40311 | 16760 |
24x48 | 2242.00 | 2326.00 | 2391.00 | 3023.00 | 6847.00 | 3511.00 |
24x60 | 2277.00 | 2431.00 | 2498.00 | 3281.00 | 6930.00 | 4274.00 |
24x72 | 2384.00 | 2578.00 | 2649.00 | 3590.00 | 7194.00 | 4700.00 |
30x48 | 2460.00 | 2393.00 | 2459.00 | 3261.00 | 6891.00 | 3820.00 |
30x60 | 2504.00 | 2503.00 | 2575.00 | 3636.00 | 6810.00 | 4439.00 |
30x72 | 2879.00 | 2703.00 | 2779.00 | 4417.00 | 7490.00 | 5291.00 |
36x48 | 2512.00 | 2636.00 | 2709.00 | 3569.00 | 7025.00 | 4221.00 |
36x60 | 2656.00 | 2859.00 | 2937.00 | 4029.00 | 7381.00 | 4232.00 |
36x72 | 2841.00 | 3118.00 | 3207.00 | 4522.00 | 7884.00 | 5894.00 |
80ST Series - Community Table Options
Power Option
Name | Set | Price | |
MiniTap Undermount | 1 | $390.00 | ![]() |