Syntech 25 Series - 25Flip/Nesting With Modesty Panel
Table Size (A x B) | 13333 13500 1440/1405 | 23000 | 4720 |
24x42 | 1585.00 | 1644.00 | 1714.00 |
24x48 | 1776.00 | 1845.00 | 1930.00 |
24x60 | 2139.00 | 2224.00 | 2329.00 |
24x72 | 2472.00 | 2578.00 | 2528.00 |
30x42 | 1613.00 | 1674.00 | 1748.00 |
30x48 | 1813.00 | 1881.00 | 1966.00 |
30x60 | 2188.00 | 2274.00 | 2384.00 |
30x72 | 2472.00 | 2577.00 | 2596.00 |
Syntech 25 Series - 25Flip/Nesting With Modesty Panel Options
Power Option
Name | Set | Price | |
Grommet | 1 | $122.00 | |
Grommet | 1 | $122.00 | |
24" Mesh Wireway Bag | 1 | $164.00 |
Casters
Name | Set | Price | |
Casters | 4 | $200.00 |
Legs
Name | Set | Price | |
Symmetrical (Default) | 2 | $0.00 | |
Cantilever | 2 | $0.00 |
Syntech 25OX-22 - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
250X-22 | 22x22 | 15 | 33 | 27.75 | 571 | 654 | 683 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $39.00 | |
Automatic Stabilizing Glides | 4 | $26.00 |
FLX Power Management
Name | Set | Price | |
None (Default) | 0 | $0.00 | |
Under Base Plate Wire Exit | 1 | $480.00 | |
Column Side Wire Exit | 1 | $491.00 |
24CT/24VT Series - Conference Tables
Table Size (A x B) | 13333 1300/1307 | 24000 2405/2407 | 26000 26055 |
33x42x96 | 2929.00 | 5015.00 | 5720.00 |
36RD | 1068.00 | 2150.00 | 2410.00 |
36x36 | 1055.00 | 1635.00 | 2013.00 |
36x48x120 | 4269.00 | 6627.00 | 7359.00 |
36x48x144 | 4762.00 | 8157.00 | 8916.00 |
36x60 | 1354.00 | 2303.00 | 2685.00 |
36x72 | 1552.00 | 2326.00 | 2722.00 |
36x84 | 1927.00 | 2838.00 | 3278.00 |
36x96 | 1942.00 | 2863.00 | 3286.00 |
42RD | 1278.00 | 2471.00 | 2795.00 |
42x108 | 3094.00 | 3979.00 | 4467.00 |
42x120 | 3989.00 | 5043.00 | 5509.00 |
42x42 | 1485.00 | 2157.00 | 2469.00 |
42x72 | 2539.00 | 3848.00 | 4288.00 |
42x84 | 2719.00 | 3903.00 | 4339.00 |
42x96 | 2910.00 | 3928.00 | 4364.00 |
48RD | 1557.00 | 2853.00 | 3158.00 |
48x108 | 4044.00 | 5062.00 | 5543.00 |
48x120 | 4258.00 | 5272.00 | 5746.00 |
48x144 | 4678.00 | 6388.00 | 6379.00 |
48x48 | 1520.00 | 2349.00 | 2735.00 |
48x60x144 | 6707.00 | 9885.00 | 10820.00 |
48x60x168 | 8130.00 | 11774.00 | 13445.00 |
48x60x192 | 8837.00 | 13081.00 | 14714.00 |
48x84 | 2910.00 | 3979.00 | 4418.00 |
48x96 | 3118.00 | 4030.00 | 4467.00 |
54RD | 1880.00 | 3543.00 | 4044.00 |
54x54 | 2557.00 | 3536.00 | 3948.00 |
60RD | 1958.00 | 3595.00 | 4092.00 |
60x120 | 5450.00 | 6065.00 | 6556.00 |
60x144 | 6117.00 | 7120.00 | 7387.00 |
60x168 | 7344.00 | 8340.00 | 9575.00 |
60x192 | 8653.00 | 9522.00 | 10552.00 |
60x60 | 2628.00 | 3585.00 | 3997.00 |
24TM Series - Conference Tables
Table Size (A x B) |
36A Add-On - Symetris
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 1068.00 | 1250.00 | 1091.00 | 1261.00 |
24x48 | 1112.00 | 1269.00 | 1112.00 | 1278.00 |
24x60 | 1246.00 | 1410.00 | 1239.00 | 1423.00 |
24x72 | 1347.00 | 1519.00 | 1340.00 | 1532.00 |
30x42 | 1091.00 | 1277.00 | 1091.00 | 1291.00 |
30x48 | 1140.00 | 1302.00 | 1133.00 | 1311.00 |
30x60 | 1301.00 | 1463.00 | 1291.00 | 1478.00 |
30x72 | 1414.00 | 1585.00 | 1399.00 | 1600.00 |
36NS/36NC Flip/Nesting - Symetris
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 1997.00 | 2175.00 | 2038.00 | 2224.00 |
24x48 | 2052.00 | 2235.00 | 2096.00 | 2288.00 |
24x60 | 2166.00 | 2358.00 | 2211.00 | 2411.00 |
24x72 | 2264.00 | 2467.00 | 2310.00 | 2524.00 |
30x42 | 2095.00 | 2285.00 | 2140.00 | 2335.00 |
30x48 | 2150.00 | 2344.00 | 2196.00 | 2399.00 |
30x60 | 2264.00 | 2467.00 | 2310.00 | 2524.00 |
30x72 | 2364.00 | 2575.00 | 2411.00 | 2634.00 |
36NS/36NC Flip/Nesting - Symetris Options
Legs
Name | Set | Price | |
Symmetrical (Default) | 2 | $0.00 | |
Cantilever | 2 | $0.00 |
Casters
Name | Set | Price | |
Casters | 4 | $190.00 |
36NSM/36NCM FLIP/NESTING WITH MODESTY PANEL - Symetris
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 2053.00 | 2232.00 | 2096.00 | 2284.00 |
24x48 | 2109.00 | 2294.00 | 2153.00 | 2345.00 |
24x60 | 2223.00 | 2415.00 | 2267.00 | 2470.00 |
24x72 | 2335.00 | 2539.00 | 2381.00 | 2594.00 |
30x42 | 2168.00 | 2356.00 | 2212.00 | 2407.00 |
30x48 | 2223.00 | 2415.00 | 2267.00 | 2470.00 |
30x60 | 2335.00 | 2539.00 | 2381.00 | 2594.00 |
30x72 | 2447.00 | 2662.00 | 2498.00 | 2721.00 |
36NSM/36NCM FLIP/NESTING WITH MODESTY PANEL - Symetris Options
Legs
Name | Set | Price | |
Symmetrical (Default) | 2 | $0.00 | |
Cantilever | 2 | $0.00 |
Casters
Name | Set | Price | |
Casters | 4 | $190.00 |
36POD ACTIVE LEARNING TABLE - Symetris
Table Size (A x B) | 13333 13500 |
59.33 x 68.5 | 2400.00 |
36S Starter - Symetris Training Tables
Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
24x42 | 1397.00 | 1576.00 | 1420.00 | 1592.00 |
24x48 | 1439.00 | 1600.00 | 1439.00 | 1610.00 |
24x60 | 1573.00 | 1740.00 | 1567.00 | 1754.00 |
24x72 | 1677.00 | 1849.00 | 1670.00 | 1859.00 |
30x42 | 1420.00 | 1609.00 | 1420.00 | 1619.00 |
30x48 | 1468.00 | 1626.00 | 1462.00 | 1639.00 |
30x60 | 1625.00 | 1790.00 | 1618.00 | 1804.00 |
30x72 | 1742.00 | 1914.00 | 1727.00 | 1925.00 |
50TC - Cube Conference Table
Table Size (A x B) | 13000 13333 1440/1405 3000 | 15300 24000 24022 24055 24080 38100 |
30 | 2033.00 | 2741.00 |
36 | 2050.00 | 2859.00 |
36x72 | 4035.00 | 4676.00 |
42 | 2204.00 | 3116.00 |
42x120 | 5100.00 | 6336.00 |
42x42 | --- | --- |
42x84 | 4463.00 | 5326.00 |
42x96 | 4622.00 | 5609.00 |
48 | 2373.00 | 3305.00 |
48x120 | 5172.00 | 6740.00 |
48x144 | 7466.00 | 9348.00 |
48x168 | 7800.00 | 9995.00 |
48x192 | 8135.00 | 10644.00 |
48x48 | --- | --- |
48x84 | 4780.00 | 6223.00 |
48x96 | 5110.00 | 6092.00 |
60 | 2923.00 | 4265.00 |
60x120 | 5926.00 | 7887.00 |
60x144 | 8523.00 | 10874.00 |
72 | 5967.00 | 5967.00 |
50TC - Cube Conference Table Options
Options
Name | Set | Price | |
25LB Ballast Weights | 1 | $58.00 | |
Cutout in bottom for Plug Access | 1 | $85.00 | |
Cutout in top for Electrical Unit | 1 | $115.00 | |
10x10 Hinged Electrical Access Door | 1 | $570.00 |
50TD - Drum Conference Table
Table Size (A x B) | 13000 13333 1440/1405 3000 | 15300 24000 24022 24055 24080 38100 |
30 | 1547.00 | 2252.00 |
36 | 1564.00 | 2372.00 |
36x36 | 1543.00 | --- |
36x72 | 3062.00 | 3702.00 |
42 | 1676.00 | 2588.00 |
42x120 | 4418.00 | 5522.00 |
42x192 | --- | --- |
42x42 | 1648.00 | --- |
42x84 | 3405.00 | 4268.00 |
42x96 | 3566.00 | 4553.00 |
48 | 1967.00 | 2897.00 |
48x120 | 4360.00 | 5929.00 |
48x144 | 6247.00 | 8129.00 |
48x168 | 6581.00 | 8778.00 |
48x192 | 6916.00 | 9426.00 |
48x48 | 1938.00 | --- |
48x84 | 3968.00 | 4957.00 |
48x96 | 4025.00 | 5280.00 |
60 | 2470.00 | 3812.00 |
60x120 | 5019.00 | 6979.00 |
60x144 | 7163.00 | 9514.00 |
60x60 | 2219.00 | --- |
72 | 4253.00 | 5578.00 |
50TD - Drum Conference Table Options
Options
Name | Set | Price | |
25LB Ballast Weights | 1 | $58.00 | |
Cutout in bottom for Plug Access | 1 | $85.00 | |
Cutout in top for Electrical Unit | 1 | $115.00 | |
10x10 Hinged Electrical Access Door | 1 | $570.00 |
65CV-CT - Conference Tables
Table Size (A x B) | 13333 13500 1440/1405 | 24000 24055 | 38350 |
36x108x48 | 2950.00 | 3362.00 | 3550.00 |
36x120x48 | 3057.00 | 3518.00 | 3727.00 |
36x60 | 1315.00 | 1817.00 | 1881.00 |
36x72 | 1438.00 | 2004.00 | 2099.00 |
36x72x48 | 2036.00 | 2308.00 | 2434.00 |
36x90x48 | 2199.00 | 2542.00 | 2701.00 |
42RD | 1257.00 | 1998.00 | 1830.00 |
42x42 | 1195.00 | 1897.00 | 1738.00 |
48RD | 1332.00 | 2248.00 | 2027.00 |
48x48 | 1265.00 | 2135.00 | 1923.00 |
60RD | 1551.00 | 2425.00 | 2231.00 |
60x60 | 1475.00 | 2303.00 | 2121.00 |
65CV-CT - Conference Tables Options
Power Option
Name | Set | Price |
65CV-WA - Curv Wave
Table Size (A x B) | 13333 13500 | 15300 |
36x58 | 1501.00 | 1775.00 |
Laminate Exchange Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||
74PT3072SHL | 30x72 29" Height | 300.00 | 0.00 | N/A | N/A | 4,463 | N/A | N/A | N/A | N/A | ||||
Power Option
| ||||||||||||||
74PT3084SHL | 30x84 29" Height | 336.00 | 0.00 | N/A | N/A | 4,983 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3096SHL | 30x96 29" Height | 373.00 | 0.00 | N/A | N/A | 5,032 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3672SHL | 36x72 29" Height | 339.00 | 0.00 | N/A | N/A | 4,726 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3684SHL | 36x84 29" Height | 380.00 | 0.00 | N/A | N/A | 5,273 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3696SHL | 36x96 29" Height | 420.00 | 0.00 | N/A | N/A | 5,320 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4272SHL | 42x72 29" Height | 379.00 | 0.00 | N/A | N/A | 5,216 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4284SHL | 42x84 29" Height | 423.00 | 0.00 | N/A | N/A | 5,840 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4296SHL | 42x96 29" Height | 467.00 | 0.00 | N/A | N/A | 5,889 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4872SHL | 48x72 29" Height | 418.00 | 0.00 | N/A | N/A | 5,242 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4884SHL | 48x84 29" Height | 466.00 | 0.00 | N/A | N/A | 5,866 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4896SHL | 48x96 29" Height | 514.00 | 0.00 | N/A | N/A | 5,912 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3072CHL | 30x72 36" Height | 348.00 | 0.00 | N/A | N/A | 4,769 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3084CHL | 30x84 36" Height | 389.00 | 0.00 | N/A | N/A | 5,355 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3096CHL | 30x96 36" Height | 431.00 | 0.00 | N/A | N/A | 5,402 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3672CHL | 36x72 36" Height | 392.00 | 0.00 | N/A | N/A | 5,017 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3684CHL | 36x84 36" Height | 437.00 | 0.00 | N/A | N/A | 5,625 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3696CHL | 36x96 36" Height | 482.00 | 0.00 | N/A | N/A | 5,672 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4272CHL | 42x72 36" Height | 436.00 | 0.00 | N/A | N/A | 5,457 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4284CHL | 42x84 36" Height | 485.00 | 0.00 | N/A | N/A | 6,224 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4296CHL | 42x96 36" Height | 534.00 | 0.00 | N/A | N/A | 6,274 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4872CHL | 48x72 36" Height | 480.00 | 0.00 | N/A | N/A | 5,480 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4884CHL | 48x84 36" Height | 532.00 | 0.00 | N/A | N/A | 6,250 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4896CHL | 48x96 36" Height | 590.00 | 0.00 | N/A | N/A | 6,296 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3072BHL | 30x72 42" Height | 390.00 | 0.00 | N/A | N/A | 5,361 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3084BHL | 30x84 42" Height | 435.00 | 0.00 | N/A | N/A | 6,040 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3096BHL | 30x96 42" Height | 481.00 | 0.00 | N/A | N/A | 6,089 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3672BHL | 36x72 42" Height | 437.00 | 0.00 | N/A | N/A | 5,640 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3684BHL | 36x84 42" Height | 487.00 | 0.00 | N/A | N/A | 6,345 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT3696BHL | 36x96 42" Height | 536.00 | 0.00 | N/A | N/A | 6,395 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4272BHL | 42x72 42" Height | 485.00 | 0.00 | N/A | N/A | 6,148 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4284BHL | 42x84 42" Height | 538.00 | 0.00 | N/A | N/A | 6,931 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4296BHL | 42x96 42" Height | 591.00 | 0.00 | N/A | N/A | 6,994 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4872 | 48x72 42" Height | 533.00 | 0.00 | N/A | N/A | 6,170 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4884BHL | 48x84 42" Height | 590.00 | 0.00 | N/A | N/A | 6,955 | N/A | N/A | N/A | N/A | ||||
Power Options
| ||||||||||||||
74PT4896BHL | 48x96 42" Height | 646.00 | 0.00 | N/A | N/A | 7,003 | N/A | N/A | N/A | N/A | ||||
Power Options
|
79ST Series - Comida Community Table
Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 40311 | 16760 |
24x24 | 1463.00 | 1522.00 | 1561.00 | 1972.00 | 4265.00 | 2108.00 |
24x30 | 1527.00 | 1560.00 | 1603.00 | 2000.00 | 4424.00 | 2243.00 |
24x42 | 1549.00 | 1604.00 | 1645.00 | 2215.00 | 4478.00 | 2602.00 |
24x48 | 1723.00 | 1804.00 | 1853.00 | 2476.00 | 5062.00 | 2947.00 |
24x60 | 1947.00 | 1910.00 | 1959.00 | 2727.00 | 5137.00 | 3685.00 |
24x72 | 2084.00 | 2080.00 | 2136.00 | 3059.00 | 5522.00 | 4132.00 |
30x30 | 1695.00 | 1604.00 | 1645.00 | 2110.00 | 4365.00 | 2394.00 |
30x48 | 1740.00 | 1867.00 | 1919.00 | 2708.00 | 5100.00 | 3436.00 |
30x60 | 1786.00 | 1973.00 | 1836.00 | 3449.00 | 5215.00 | 4032.00 |
30x72 | 1956.00 | 2165.00 | 2031.00 | 3826.00 | 5676.00 | 4863.00 |
36x36 | 1857.00 | 1846.00 | 1895.00 | 2595.00 | 4911.00 | 3075.00 |
36x48 | 1791.00 | 2102.00 | 1968.00 | 3198.00 | 5421.00 | 3827.00 |
36x60 | 1929.00 | 2318.00 | 2380.00 | 3447.00 | 5574.00 | 3835.00 |
36x72 | 2108.00 | 2568.00 | 2640.00 | 4117.00 | 6059.00 | 5441.00 |
79ST Series - Comida Community Table Options
Power Option
Name | Set | Price | |
MiniTap Undermount | 1 | $377.00 |