CHZT1440 - Stationary T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1386.00 |
24X60 | 1414.00 |
24X72 | 1516.00 |
24X84 | 1617.00 |
24X96 | 2034.00 |
30X48 | 1447.00 |
30X60 | 1493.00 |
30X72 | 1623.00 |
30X84 | 1734.00 |
30X96 | 2186.00 |
42X108 | 2844.00 |
42X60 | 1732.00 |
42X72 | 1894.00 |
42X84 | 2034.00 |
42X96 | 2566.00 |
48X108 | 3213.00 |
48X60 | 1949.00 |
48X72 | 2129.00 |
48X84 | 2284.00 |
48X96 | 2901.00 |
CHZT1440 - Stationary T-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $89.00 | ![]() |
Base Finish
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $154.00 | ![]() |
Table Top Grommet - Oval | 2 | $162.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $134.00 |
CHZXB-42 - Conference Tables
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
42x108 | 3832.00 |
42x120 | 4084.00 |
42x84 | 3321.00 |
42x96 | 3552.00 |
CHZXB57 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
CHZXB5720 | 0 | 496 | N/A | N/A | N/A | 659 | |||
CHZXB57205726 | 0 | 528 | N/A | N/A | N/A | 691 | |||
CHZXB57205733 | 0 | 542 | N/A | N/A | N/A | 703 | |||
CHZXB5726 | 0 | 534 | N/A | N/A | N/A | 695 | |||
CHZXB57265738 | 0 | 680 | N/A | N/A | N/A | 843 | |||
CHZXB5733 | 0 | 586 | N/A | N/A | N/A | 749 | |||
CHZXB57335738 | 0 | 693 | N/A | N/A | N/A | 853 | |||
CHZXB5738 | 0 | 701 | N/A | N/A | N/A | 863 |
Mobility
Name | Set | Price | |
Casters | 4 | $138.00 |
CHZXB57 - Multipurpose Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 2000![]() 3000 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100![]() 24023![]() 15400 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36070![]() 36550![]() 38177![]() 38350 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 40620![]() KrystalCast![]() 40621 | ![]() 16760 | ![]() 1005 | |||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30 RD |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
36 RD |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
42 RD |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
48 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x24 SQ |
|
|
|
|
|
| N/A |
|
| |||||||||||||||||||
30x30 SQ |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
36x36 SQ |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
42x42 SQ |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
48x48 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x30 |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
24x36 |
|
|
|
|
|
| N/A |
|
| |||||||||||||||||||
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x42 |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
30x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
36x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
36x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
36x72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
FLX Power Management - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
Options
Name | Set | Price |
J11 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J11-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 927 | 1,195 | 1,195 |
J11-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 1,004 | 1,294 | 1,294 |
J11-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,187 | 1,532 | 1,532 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
J11 Series - Multipurpose Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100![]() 22090![]() 24023![]() 15400 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36550![]() 38177![]() 38350 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 40311![]() 40322![]() 40333 | ![]() 40620 | ![]() 16760 | ![]() 1005 | |||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
42 RD | 22 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
48 RD | 26 |
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
42x42 SQ | 26 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
48x48 SQ | 26 |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
24x36 | 22 |
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
24x60 | 18 + |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||||
30x42 | 26 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
30x48 | 26 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
30x60 | 18 + |
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||
30x72 | 18 + |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
36x48 | 26 |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
36x60 | 22 + |
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||
36x72 | 22 + |
|
|
|
|
|
| N/A | N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
J11CT Series - Conference Tables
![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() |
Table Size (A x B) | 1333/1337 1344 | 24000 38100 2405/2407 | 26000 26055 |
36x120 | 3390.00 | 4249.00 | 4422.00 |
36x144 | 3594.00 | 4627.00 | 4842.00 |
36x72 | 2310.00 | 2756.00 | 2869.00 |
36x84 | 2400.00 | 3070.00 | 3212.00 |
36x93 | 2491.00 | --- | --- |
36x96 | 2407.00 | 3086.00 | 3227.00 |
42RD | 1227.00 | 1917.00 | 2202.00 |
42x120 | 4428.00 | 5359.00 | 5614.00 |
42x144 | 4786.00 | 5932.00 | 6238.00 |
42x42 | 1285.00 | 1753.00 | 1997.00 |
42x72 | 2900.00 | 3812.00 | 4005.00 |
42x84 | 2978.00 | 3836.00 | 4035.00 |
42x96 | 3055.00 | 3852.00 | 4046.00 |
48RD | 1394.00 | 2193.00 | 2519.00 |
48x120 | 4540.00 | 5485.00 | 5751.00 |
48x144 | 4718.00 | 6079.00 | 6404.00 |
48x48 | 1460.00 | 1935.00 | 2205.00 |
48x72 | 2476.00 | 3625.00 | 3797.00 |
48x84 | 3055.00 | 3879.00 | 4080.00 |
48x96 | 3142.00 | 3907.00 | 4111.00 |
J83 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J83-18 | 18 | 10 | 18 | 27.50 | N/A | N/A | 899 | 1,199 | 1,199 |
J83-22 | 22 | 10 | 20 | 27.50 | N/A | N/A | 1,034 | 1,382 | 1,382 |
J83-222 | 2.25-22 | 10 | 17 | 27.50 | N/A | N/A | 687 | 913 | 913 |
J83-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 1,080 | 1,445 | 1,445 |
J83-30 | 30 | 10 | 25 | 27.50 | N/A | N/A | 1,063 | 1,422 | 1,422 |
j83-36 | 36 | 10 | 27 | 27.50 | N/A | N/A | 1,110 | 1,486 | 1,486 |
j83-42 | 42 | 10 | 29 | 27.50 | N/A | N/A | 1,263 | 1,693 | 1,693 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
J83 Series - Multipurpose
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36550![]() 38177![]() 38350 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 40311![]() 40322![]() 40333 | ![]() 40711![]() 40722![]() 40733 | ![]() 40620![]() KrystalCast | ![]() 16760 | ![]() 1005 | |||||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
36 RD | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||||
48 RD | 36 |
|
|
|
|
|
| N/A | N/A |
|
|
| ||||||||||||||||||||||
60 RD | 42 |
|
|
|
|
|
| N/A | N/A | N/A |
| N/A | ||||||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
36x36 SQ | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||||
48x48 SQ | 42 |
|
|
|
|
|
| N/A | N/A | N/A |
|
| ||||||||||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
24x36 | 22 |
|
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||||
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
24x48 | 2.25-22 + |
|
|
|
|
|
| N/A |
| N/A |
|
| ||||||||||||||||||||||
24x60 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A | N/A |
|
| ||||||||||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||||||
30x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
30x60 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A |
|
|
| ||||||||||||||||||||||
30x72 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A | N/A |
|
| ||||||||||||||||||||||
36x48 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A | N/A |
|
| ||||||||||||||||||||||
36x60 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A |
|
|
| ||||||||||||||||||||||
36x72 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A | N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
J87 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J87-18 | 18 | 10 | 23 | 27.50 | N/A | N/A | 805 | 1,075 | 1,075 |
J87-22 | 22 | 10 | 24 | 27.50 | N/A | N/A | 907 | 1,213 | 1,213 |
J87-222 | 2.25-22 | 10 | 15 | 27.50 | N/A | N/A | 620 | 823 | 823 |
J87-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 972 | 1,301 | 1,301 |
J87-30 | 30 | 10 | 28 | 27.50 | N/A | N/A | 935 | 1,249 | 1,249 |
J87-36 | 36 | 10 | 31 | 27.50 | N/A | N/A | 951 | 1,271 | 1,271 |
J87-42 | 42 | 10 | 35 | 27.50 | N/A | N/A | 1,100 | 1,473 | 1,473 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
J87 Series - Multipurpose Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1300/1307![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100![]() 22090![]() 24023![]() 15400 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36070![]() 36550![]() 38177![]() 38350![]() 4720 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 40311![]() 40322![]() 40333 | ![]() 40711![]() 40722![]() 40733 | ![]() 40620 | ![]() 16760 | ![]() 1005 | |||||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
36 RD | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||||
48 RD | 36 |
|
|
|
|
|
| N/A | N/A |
|
|
| ||||||||||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
36x36 SQ | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
42x42 SQ | 36 |
|
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||||
48x48 SQ | 42 |
|
|
|
|
|
| N/A | N/A | N/A |
|
| ||||||||||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
24x36 | 22 |
|
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||||
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
24x48 | 2.25-22 + |
|
|
|
|
|
| N/A |
| N/A |
|
| ||||||||||||||||||||||
24x60 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A | N/A |
|
| ||||||||||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||||||
30x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
30x60 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A |
|
|
| ||||||||||||||||||||||
30x72 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A | N/A |
|
| ||||||||||||||||||||||
36x48 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A | N/A |
|
| ||||||||||||||||||||||
36x60 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A |
|
|
| ||||||||||||||||||||||
36x72 | 2.25-22 + |
|
|
|
|
|
| N/A | N/A | N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
J91 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J91-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 835 | 1,074 | 1,074 |
J91-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 931 | 1,186 | 1,186 |
J91-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,187 | 1,532 | 1,532 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
J91 Series - Multipurpose Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100![]() 22090![]() 24023![]() 15400 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36550![]() 38177![]() 38350 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 40311![]() 40322![]() 40333 | ![]() 40711![]() 40722![]() 40733 | ![]() 16760 | ![]() 1005 | |||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
42 RD | 26 |
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||
48 RD | 26 |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
42x42 SQ | 26 |
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||
48x48 SQ | 26 |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
24x36 | 22 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
24x42 | 18 |
|
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||||
24x48 | 18 |
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||
24x60 | 18 + |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
|
| N/A |
| ||||||||||||||||||||
30x42 | 26 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
30x48 | 26 |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
30x60 | 18 + |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
30x72 | 18 + |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
36x48 | 26 |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
36x60 | 22 + |
|
|
|
|
|
| N/A | N/A |
|
| ||||||||||||||||||||
36x72 | 22 + |
|
|
|
|
|
| N/A | N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
J91CT Series - Conference Table
![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() |
Table Size (A x B) | 1333/1337 1344 | 24000 38100 2405/2407 | 26000 26055 |
36x120 | 3177.00 | 3781.00 | 4183.00 |
36x144 | 4464.00 | 5188.00 | 5671.00 |
36x72 | 2896.00 | 3181.00 | 3434.00 |
36x84 | 2979.00 | 3452.00 | 3767.00 |
36x96 | 2981.00 | 3462.00 | 3784.00 |
42RD | 1512.00 | 2186.00 | 2464.00 |
42x120 | 5669.00 | 6238.00 | 6822.00 |
42x144 | 6017.00 | 6724.00 | 7428.00 |
42x42 | 1571.00 | 2028.00 | 2263.00 |
42x72 | 3730.00 | 4360.00 | 4799.00 |
42x84 | 3804.00 | 4384.00 | 4829.00 |
42x96 | 3878.00 | 4400.00 | 4846.00 |
48RD | 1812.00 | 2584.00 | 2902.00 |
48x120 | 5775.00 | 6347.00 | 6955.00 |
48x144 | 5948.00 | 6851.00 | 7588.00 |
48x48 | 1874.00 | 2340.00 | 2599.00 |
48x72 | 3313.00 | 4202.00 | 4598.00 |
48x84 | 3878.00 | 4420.00 | 4873.00 |
48x96 | 3966.00 | 4445.00 | 4904.00 |
KD91 - Multipurpose Tables
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 2000![]() 3000![]() 1440![]() 1405 | ![]() 18110![]() 23000 | ![]() 15177![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 24080![]() 38100![]() 22090![]() 24023![]() 15400 | ![]() 24060![]() 26000![]() 26022![]() 26055![]() 36550![]() 38177![]() 38350 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 40620![]() 40621 | ![]() 16760 | ![]() 1005 | |||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42x42 SQ | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48x48 SQ | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x36 | 22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x42 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x48 | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x60 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x36 | 22 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
30x42 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x48 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x60 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30x72 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x48 | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x60 | 22 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x72 | 22 + |
|
|
|
|
|
| N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
KD91 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD91-18 | 18 | 40 | 27.50 | 556 | N/A | 659 | N/A | N/A | |
KD91-22 | 22 | 45 | 27.50 | 618 | N/A | 736 | N/A | N/A | |
KD91-26 | 26 | 50 | 27.50 | 750 | N/A | 884 | N/A | N/A |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $38.00 |
KD913C - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD913C | 33.75 | 40 | 27.50 | N/A | N/A | 1,250 | N/A | N/A |
KD96 - Multipurpose Tables
PDF ![]() | ![]() 71120 | ![]() 26000 | ![]() 1440/1405![]() 1440 | |||||||
Top Size (Inches) | Base Size (Inches) |
|
|
| ||||||
36 RD | 22 |
|
|
| ||||||
42 RD | 26 |
|
|
| ||||||
48 RD | 26 |
|
|
| ||||||
24x24 SQ | 18 |
|
|
| ||||||
30x30 SQ | 18 |
|
|
| ||||||
36x36 SQ | 22 |
|
|
| ||||||
42x42 SQ | 26 |
|
|
| ||||||
30 RD | 18 |
|
|
| ||||||
