200 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
203-22 22 12 18 28.50 207 383 515 641 751
203-2230 22x30 12 21 28.50 221 380 542 638 782
203-30 30 12 23 28.50 229 392 565 663 807
203-522 5x19.5 12 15 28.50 176 270 374 435 520
204-22 22 12 19 28.50 220 373 492 698 840
204-2230 22x30 12 22 28.50 234 394 557 696 855
204-30 30 12 24 28.50 243 398 580 727 888
204-36 36 24 42 28.50 374 546 765 982 1,061
204-522 5x19.5 12 16 28.50 186 281 374 463 520
SF203-30 Stand Up w Foot Ring 30 12 28 40.50 571 749 933 1,062 1,220

Options

Name Set Price
15" Spider 1 $33.00
Base set up 1 $40.00
Glides 4 $27.00
Glides 4 $13.00

FLX Power Management

Name Set Price
None (Default) 0 $0.00
Under Base Plate Wire Exit 1 $496.00
Column Side Wire Exit 1 $508.00

Casters

Name Set Price
Casters 1 $312.00

300 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
303-18 18 12 30 27.75 1,128 1,155 N/A N/A N/A
303-22 22 12 40 27.75 1,252 1,286 N/A N/A N/A
303-30 30 15 60 27.75 1,557 1,593 N/A N/A N/A
SU303-22 22 12 43 42.00 1,522 1,559 N/A N/A N/A
SU303-30 30 15 63 42.00 1,835 1,871 N/A N/A N/A

400 Series Symetris - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
403-22 22 x 22 12 31 28.00 495 504 530 N/A N/A
403-2230 22 x 30 12 34 28.00 520 530 558 N/A N/A
403-30 30 x 30 15 36 28.00 572 585 612 N/A N/A
403-40 40 x 40 12 0 28.00 783 792 824 N/A N/A

Options

Name Set Price
Base set up 1 $40.00
Self Leveling Glides 4 $27.00

FLX Power Management

Name Set Price
None (Default) 0 $0.00
Under Base Plate Wire Exit 1 $496.00
Column Side Wire Exit 1 $508.00

600 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
603-18 18 12 28 28.50 303 329 547 641 800
603-22 22 12 41 28.50 375 438 694 823 1,027
604-18 18 12 30 28.50 314 358 426 654 819
604-22 22 12 43 28.50 388 449 713 832 1,041
604-30 30 15 77 28.50 644 713 1,131 1,189 1,483
SF603-22 Stand Up w Foot Ring 22 15 44 40.50 680 791 1,258 1,161 1,448

Options

Name Set Price
15" Spider 1 $33.00
Base set up 1 $40.00
Glides 5 $35.00
Glides 5 $20.00

FLX Power Management

Name Set Price
None (Default) 0 $0.00
Under Base Plate Wire Exit 1 $496.00
Column Side Wire Exit 1 $508.00

800 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
802-22 22 x 22 12 40 27.75 498 532 558 N/A N/A
802-28 28 x 28 15 53 27.75 529 566 598 N/A N/A
802-322 3 x 22 12 23 27.75 476 510 538 N/A N/A

Options

Name Set Price
Base set up 1 $40.00
Glides 4 $13.00

FLX Power Management

Name Set Price
None (Default) 0 $0.00
Under Base Plate Wire Exit 1 $496.00
Column Side Wire Exit 1 $508.00

1400 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
1404-24, Dining Height 24 17 57 28.75 645 713 772 1,115 1,147
1404-24C, Cocktail Height 24 17 52 21.00 609 673 732 1,044 1,083
SUB1404-24, Stand Up Height 24 17 68 41.00 725 798 848 1,155 1,197

Options

Name Set Price
Base set up 1 $40.00
Glides 4 $27.00
Glides 4 $13.00

1600 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
1604-16, Dining Height 16 17 43 28.50 495 513 696 1,036 1,074
1604-16C, Cocktail Height 16 17 40 19.25 467 549 650 971 1,006
1604-24, Dining Height 24 17 70 28.25 712 806 1,008 1,444 1,492
SUB1604-24, Bar Height 24 17 79 41.00 824 932 1,113 1,550 1,593

Options

Name Set Price
Base set up 1 $40.00
Glides 5 $35.00
Glides 5 $20.00

1900 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
1902-18 18 15 18 28.50 251 276 320 470 506
1902-2230 22X30 15 30 28.50 281 311 441 564 615
1902-24 25 12 24 28.50 281 310 419 572 616
1902-32 32 15 33 28.50 301 337 468 599 653
1902-324 3X24 12 19 28.50 206 231 277 370 402
1903-40 40 24 36 28.50 564 637 788 1,032 1,095

Options

Name Set Price
Base set up 1 $40.00
Glides 4 $27.00

2400 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
2402-18 18 12 24 28.25 355 385 513 519 586
2402-216 2x16 12 14 28.25 221 250 347 354 420
2402-22 22 12 28 28.25 363 405 536 564 624
2402-222 2x22 12 21 28.25 231 258 354 367 434
2402-2228 22x28 15 33 28.25 419 472 623 658 735
2402-28 28 15 34 28.25 455 509 658 695 788
24022-232 2x32 12 30 28.25 540 586 732 859 942
2403-36 36 24 53 28.25 697 781 939 1,002 1,099
24035-36 36 12 64 28.25 1,382 1,519 1,770 1,985 2,174

Options

Name Set Price
Base set up 1 $40.00
15” spider 1 $35.00
Glides 4 $27.00

Casters

Name Set Price
Casters 1 $312.00

4100 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4102-17 17 12 27 29.25 321 425 536 697 833
4103-22 22 12 42 29.25 411 534 720 853 972
4104-30 30 15 92 29.25 770 918 1,149 1,370 1,503
SF4103-22, Stand Up w Foot Ring 22 15 47 41.50 760 903 1,018 1,238 1,304

Options

Name Set Price
Base set up 1 $40.00
Glides 5 $35.00

4300 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4302-18 18 12 23 27.50 324 357 472 658 732
4302-22 22 12 25 27.50 363 393 514 670 735
4302-2230 22x30 15 35 27.50 409 450 609 871 948
4302-30 30 15 28 27.50 409 450 609 871 948
4302-322 3x22 12 19 27.50 281 310 590 690 863
43024-40 - 4 column table base (1 column per base plate prong) 40 15 73 27.50 1,116 1,228 1,556 2,133 2,302

Options

Name Set Price
Glides 4 $27.00

4400 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4403-16 16 12 31 29.00 339 432 501 N/A N/A
4403-1622 16x22 12 37 29.00 588 692 766 N/A N/A
4403-22 22 12 44 29.00 451 556 690 N/A N/A
4403-522 5x22 12 23 29.00 301 392 479 N/A N/A
44032-2230 22x30 12 68 29.00 870 991 1,051 N/A N/A
4404-30 30 24 85 29.00 837 976 1,109 N/A N/A
SF4403-22, Stand Up w Foot Ring 22 15 49 41.25 807 920 984 N/A N/A

Options

Name Set Price
Base set up 1 $42.00
Super Leveler Glides 5 $35.00
Molded Plastic Glides 5 $23.00

FLX Power Management

Name Set Price
None (Default) 0 $0.00
Under Base Plate Wire Exit 1 $496.00
Column Side Wire Exit 1 $508.00

4800 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4802-18 18 15 27 28.00 275 356 492 663 785
4802-22 22 15 42 28.00 355 447 612 828 941
4803-30 28 15 92 28.00 605 719 924 1,227 1,328
SF4803-22, Stand Up w Foot Ring 30 24 47 40.75 798 930 1,140 1,413 1,549

Options

Name Set Price
Base set up 1 $40.00
Super Leveler Glides 5 $35.00
Molded Plastic Glides 5 $23.00

4900 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4903-22 22 17 44 28.75 495 537 716 1,016 1,048
4903-26 26 17 47 28.75 560 611 806 1,138 1,174
4904-32 32 17 65 28.75 641 699 939 1,419 1,460
4904-32W, Wheelchair Height 32 17 68 30.50 772 846 1,087 1,558 1,605

Options

Name Set Price
Base set up 1 $40.00
Molded Plastic Glides 4 $21.00

7100 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
7102-18 18 12 15 27.75 288 295 348 400 509
7102-218 2x18 12 12 27.75 212 216 287 316 398
7102-222 2x22 12 15 27.75 246 249 320 353 437
7102-228 2x28 15 22 27.75 320 324 418 451 538
7102-24 24 15 24 27.75 367 376 436 531 638
7103-32 32 15 30 27.75 467 477 583 647 811

7700 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
7743-1624 16x24 10 84 27.50 N/A N/A 1,050 N/A N/A
7743-1636 16x36 10 142 27.50 N/A N/A 1,418 N/A N/A
7743-22 22x22 10 70 27.50 N/A N/A 1,107 N/A N/A
7743-30 30x30 10 112 27.50 N/A N/A 1,329 N/A N/A

Glides

Name Set Price
ASG Self Leveling Glides 1 $38.00