Cantilever - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
2305-22 | 8 | 315 | 315 | 315 | N/A | N/A | |||
2305-34 | 10 | 358 | 358 | 358 | N/A | N/A |
CHZXB57 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
CHZXB5720 | 0 | 514 | N/A | N/A | N/A | 682 | |||
CHZXB57205726 | 0 | 547 | N/A | N/A | N/A | 715 | |||
CHZXB57205733 | 0 | 561 | N/A | N/A | N/A | 728 | |||
CHZXB5726 | 0 | 553 | N/A | N/A | N/A | 720 | |||
CHZXB57265738 | 0 | 703 | N/A | N/A | N/A | 872 | |||
CHZXB5733 | 0 | 607 | N/A | N/A | N/A | 775 | |||
CHZXB57335738 | 0 | 717 | N/A | N/A | N/A | 883 | |||
CHZXB5738 | 0 | 726 | N/A | N/A | N/A | 893 |
Mobility
Name | Set | Price | |
Casters | 4 | $138.00 |
FLX Power Management - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
Options
Name | Set | Price |
J11 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J11-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 960 | 1,237 | 1,237 |
J11-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 1,039 | 1,340 | 1,340 |
J11-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,229 | 1,586 | 1,586 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
J83 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J83-18 | 18 | 10 | 18 | 27.50 | N/A | N/A | 931 | 1,241 | 1,241 |
J83-22 | 22 | 10 | 20 | 27.50 | N/A | N/A | 1,070 | 1,430 | 1,430 |
J83-222 | 2.25-22 | 10 | 17 | 27.50 | N/A | N/A | 711 | 945 | 945 |
J83-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 1,117 | 1,495 | 1,495 |
J83-30 | 30 | 10 | 25 | 27.50 | N/A | N/A | 1,100 | 1,472 | 1,472 |
j83-36 | 36 | 10 | 27 | 27.50 | N/A | N/A | 1,149 | 1,539 | 1,539 |
j83-42 | 42 | 10 | 29 | 27.50 | N/A | N/A | 1,307 | 1,753 | 1,753 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
J87 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J87-18 | 18 | 10 | 23 | 27.50 | N/A | N/A | 833 | 1,112 | 1,112 |
J87-22 | 22 | 10 | 24 | 27.50 | N/A | N/A | 939 | 1,255 | 1,255 |
J87-222 | 2.25-22 | 10 | 15 | 27.50 | N/A | N/A | 642 | 852 | 852 |
J87-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 1,006 | 1,347 | 1,347 |
J87-30 | 30 | 10 | 28 | 27.50 | N/A | N/A | 968 | 1,292 | 1,292 |
J87-36 | 36 | 10 | 31 | 27.50 | N/A | N/A | 985 | 1,315 | 1,315 |
J87-42 | 42 | 10 | 35 | 27.50 | N/A | N/A | 1,139 | 1,524 | 1,524 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
J91 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J91-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 864 | 1,111 | 1,111 |
J91-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 964 | 1,228 | 1,228 |
J91-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,229 | 1,586 | 1,586 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
KD91 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD91-18 | 18 | 40 | 27.50 | 576 | N/A | 682 | N/A | N/A | |
KD91-22 | 22 | 45 | 27.50 | 640 | N/A | 762 | N/A | N/A | |
KD91-26 | 26 | 50 | 27.50 | 777 | N/A | 915 | N/A | N/A |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $38.00 | |
Base Set Up | 1 | $95.00 | ![]() |
KD913C - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD913C | 33.75 | 40 | 27.50 | N/A | N/A | 1,294 | N/A | N/A |
Options
Name | Set | Price | |
Base Set Up | 1 | $95.00 | ![]() |
KD96 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD96-18 | 18 | 40 | 27.50 | 633 | N/A | 751 | N/A | N/A | |
KD96-22 | 22 | 45 | 27.50 | 703 | N/A | 754 | N/A | N/A | |
KD96-26 | 26 | 50 | 27.50 | 854 | N/A | 1,006 | N/A | N/A |
Options
Name | Set | Price | |
Base Set Up | 1 | $95.00 | ![]() |
N50 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
N50-18 | 18 | 9.4 | 40 | 27.50 | 537 | N/A | 639 | N/A | N/A |
N50-22 | 22 | 11.6 | 45 | 27.50 | 677 | N/A | 780 | N/A | N/A |
N50-26 | 26 | 11.6 | 50 | 27.50 | 802 | N/A | 903 | N/A | N/A |
Options
Name | Set | Price | |
Base Set Up | 1 | $95.00 | ![]() |
N55 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
N55-18 | 18 | 9.4 | 40 | 28.75 | 601 | N/A | 703 | N/A | N/A |
N55-22 | 22 | 11.6 | 45 | 28.75 | 737 | N/A | 839 | N/A | N/A |
N55-26 | 26 | 11.6 | 50 | 28.75 | 863 | N/A | 966 | N/A | N/A |
Choose an Option
Name | Set | Price | |
Contrasting Ring - Standard Powder Coat | 1 | $54.00 | |
Contrasting Ring - Translucent finish | 1 | $69.00 | |
Base Set Up | 1 | $95.00 | ![]() |
NLU-200 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
203-22 | 22 | 18 | 28.50 | 849 | 963 | 1,083 | 1,254 | 1,365 | |
204-30 | 30 | 24 | 28.50 | 885 | 992 | 1,165 | 1,340 | 1,502 | |
204-36 | 36 | 42 | 28.50 | 1,014 | 1,133 | 1,342 | 1,594 | 1,675 |
Options
Name | Set | Price | |
Glides | 4 | $13.00 | ![]() |
Super Leveler Glides | 4 | $27.00 | ![]() |
Base Set Up | 1 | $40.00 | ![]() |
NLU-4100 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
4102-17 | 17 | 27 | 29.25 | 972 | 1,057 | 1,148 | 1,296 | 1,425 | |
4103-22 | 22 | 42 | 29.25 | 1,061 | 1,161 | 1,319 | 1,441 | 1,536 | |
4104-30 | 30 | 92 | 29.25 | 1,422 | 1,524 | 1,714 | 1,919 | 2,042 |
Glides
Name | Set | Price | |
Super Leveler Glides | 5 | $35.00 | ![]() |
Base Set Up | 1 | $40.00 | ![]() |
NLU-4400 - Adjustable Height Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
4403-16 | 16 | 31 | 29.00 | 990 | 1,061 | 1,151 | N/A | N/A | |
4403-22 | 22 | 44 | 29.00 | 1,101 | 1,180 | 1,342 | N/A | N/A | |
4404-30 | 30 | 85 | 29.00 | 1,488 | 1,580 | 1,759 | N/A | N/A |
Glides
Name | Set | Price | |
Super Leveler Glides | 5 | $35.00 | ![]() |
Base Set Up | 1 | $40.00 | ![]() |
NLU-600 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
603-18 | 18 | 28 | 28.50 | 980 | 980 | N/A | N/A | N/A | |
603-22 | 22 | 41 | 28.50 | 1,052 | 1,068 | N/A | N/A | N/A | |
604-30 | 30 | 77 | 28.50 | 1,320 | 1,332 | N/A | N/A | N/A |
Options
Name | Set | Price | |
Glides | 5 | $20.00 | ![]() |
Super Leveler Glides | 5 | $35.00 | ![]() |
Base Set Up | 1 | $40.00 | ![]() |
P900 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
P-900 | 7.5 | 13 | 28.50 | 415 | 453 | 520 | 558 | 591 |
Table Base
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() PL1 | Overall Height 28 | 5.00 | N/A | N/A | 127 | 134 | 134 | 186 | 197 | N/A | N/A | N/A | N/A |
PL23 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
PL23 | 7 | 28.00 | 296 | 296 | 296 | 366 | N/A |
Syntech 25OX-22 - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
250X-22 | 22x22 | 15 | 33 | 27.75 | 645 | 739 | 772 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $40.00 | ![]() |
Automatic Stabilizing Glides | 4 | $27.00 |
FLX Power Management
Name | Set | Price | |
None (Default) | 0 | $0.00 | |
Under Base Plate Wire Exit | 1 | $496.00 | ![]() |
Column Side Wire Exit | 1 | $508.00 | ![]() |