Sedera Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
G-301 | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | N/A | 464 | N/A | N/A | N/A | N/A | N/A | ||
G-301US | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 603 | 621 | 631 | 649 | 658 | 677 |
G-301USB | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 878 | 915 | 935 | 971 | 990 | 1,027 |
G-301C | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | N/A | 479 | N/A | N/A | N/A | N/A | N/A |
G-301CUS | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 609 | 629 | 659 | 694 | 738 | 791 |
G-301CUSB | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 885 | 942 | 1,028 | 1,127 | 1,249 | 1,393 |
Sedera Arm Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
G-301-1 | 4 legged frame with arms and with arm pad. Powdercoat frame. 21.75"W x 21"D x 33.5"H | 15.00 | N/A | 609 | N/A | N/A | N/A | N/A | N/A | |
G-301-1US | 4 legged frame with arms and with arm pad. Powdercoat painted frame and upholstered seat pad. 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 748 | 765 | 775 | 793 | 802 | 821 |
G-301-1USB | 4 legged frame with arms and with arm pad. Powdercoat frame and upholstered seat/back. 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 1,023 | 1,059 | 1,078 | 1,114 | 1,134 | 1,171 |
G-301-1C | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws 21.75"W x 21"D x 33.5"H | 15.00 | N/A | 619 | N/A | N/A | N/A | N/A | N/A | |
G-301-1CUS | legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 758 | 775 | 786 | 803 | 813 | 831 |
G-301-1CUSB | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 1,033 | 1,069 | 1,089 | 1,125 | 1,144 | 1,181 |
Sedera Arm Chair with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
G-301-19 | N/A | 694 | N/A | N/A | N/A | N/A | N/A | |||
G-301-19US | 0.65 | N/A | 833 | 851 | 861 | 878 | 888 | 906 | ||
G-301-19USB | 1.25 | N/A | 1,108 | 1,145 | 1,165 | 1,201 | 1,219 | 1,256 | ||
G-301-19C | N/A | 704 | N/A | N/A | N/A | N/A | N/A | |||
G-301-19CUS | 0.65 | N/A | 843 | 861 | 871 | 889 | 898 | 917 | ||
G-301-19CUSB | 1.25 | N/A | 1,118 | 1,155 | 1,175 | 1,211 | 1,230 | 1,267 |
Sedera Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
G-301-2 | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 694 | N/A | N/A | N/A | N/A | N/A | |
G-301-2US | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Upholstered seat. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 838 | 857 | 866 | 885 | 894 | 912 |
G-301-2USB | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 1,108 | 1,145 | 1,165 | 1,201 | 1,219 | 1,256 |
G-301-2C | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 704 | N/A | N/A | N/A | N/A | N/A | |
G-301-2CUS | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 849 | 867 | 876 | 895 | 904 | 924 |
G-301-2CUSB | Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 1,118 | 1,155 | 1,175 | 1,211 | 1,230 | 1,267 |
Sedera Counter Stool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
G-301-2CS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | N/A | 694 | N/A | N/A | N/A | N/A | N/A | |
G-301-2CSUS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 838 | 857 | 866 | 885 | 894 | 912 |
G-301-2CSUSB | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 1,108 | 1,145 | 1,165 | 1,201 | 1,219 | 1,256 |
G-301-2CCS | 4 Legged frame, no arms. COUNTERSTOOL ChromeFrame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | N/A | 704 | N/A | N/A | N/A | N/A | N/A | |
G-301-2CCSUS | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 849 | 867 | 876 | 895 | 904 | 924 |
G-301-2CCSUSB | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 1,118 | 1,155 | 1,175 | 1,211 | 1,230 | 1,267 |
Sedera Side Chair with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
G-301-9 | N/A | 551 | N/A | N/A | N/A | N/A | N/A | |||
G-301-9US | 0.65 | N/A | 689 | 706 | 717 | 735 | 745 | 763 | ||
G-301-9USB | 1.25 | N/A | 965 | 1,001 | 1,021 | 1,057 | 1,075 | 1,171 | ||
G-301-9C | 0.50 | N/A | 560 | N/A | N/A | N/A | N/A | N/A | ||
G-301-9CUS | 0.65 | N/A | 699 | 717 | 728 | 746 | 755 | 773 | ||
G-301-9CUSB | 1.25 | N/A | 975 | 1,011 | 1,031 | 1,067 | 1,085 | 1,181 |
Sedera Sled Base Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
G-303 | Skid Base without arms and without horizontal bar. | N/A | 609 | N/A | N/A | N/A | N/A | N/A | ||
G-303US | Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT | 0.65 | N/A | 748 | 765 | 775 | 793 | 802 | 821 | |
G-303USB | Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT AND BACK | 1.25 | N/A | 1,023 | 1,059 | 1,078 | 1,114 | 1,134 | 1,171 | |
G-303TA | Skid Base without arms with horizontal bar for FAST connection w/tablet. | N/A | 620 | N/A | N/A | N/A | N/A | N/A |
Sedera Side with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||
G-309 | N/A | 774 | N/A | N/A | N/A | N/A | N/A | |||||||||||
Option
| ||||||||||||||||||
G-309US | 0.65 | N/A | 901 | 915 | 939 | 966 | 999 | 1,038 | ||||||||||
Option
| ||||||||||||||||||
G-309USB | 1.25 | N/A | 1,145 | 1,172 | 1,218 | 1,272 | 1,340 | 1,417 | ||||||||||
Option
|
Sedera Armchair with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||
G-309-1 | N/A | 839 | N/A | N/A | N/A | N/A | N/A | |||||||||||
Option
| ||||||||||||||||||
G-309-1US | 0.65 | N/A | 967 | 980 | 1,004 | 1,031 | 1,064 | 1,103 | ||||||||||
Option
| ||||||||||||||||||
G-309-USB | 1.25 | N/A | 1,210 | 1,237 | 1,283 | 1,338 | 1,405 | 1,482 | ||||||||||
Option
|
Q44
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||
GT-100 | Side Chair 32.5H x 19W x 22.5D 17.5SH x 19SW x 19SD (Inside) | 0.00 | 0.55 | N/A | 769 | 787 | 804 | 824 | 849 | 876 | ||||
Glide
|
Q44
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||
GT-100-1 | Arm Chair 32.5H x 22.5W x 22.5D 17.5SH x 19SW x 19SD (Inside), 26AH | 0.00 | 0.55 | N/A | 847 | 868 | 884 | 899 | 929 | 956 | ||||
Glides
|
Lucky 4 Leg Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
GT702 | Four Leg Chair 30.75H x 21.5W x 20.75D 18SH | 13.00 | 0.00 | 571 | N/A | N/A | N/A | N/A | N/A | N/A |
GT703 | Four Leg Chair 30.75H x 21.5W x 20.75D 18SH | 13.50 | 0.40 | N/A | 595 | 611 | 624 | 644 | 666 | 685 |
GT704 | Four Leg Chair 30.75H x 21.5W x 20.75D 18SH | 13.50 | 0.40 | N/A | 584 | 598 | 613 | 629 | 651 | 675 |
GT705 | Four Leg Chair 30.75H x 21.5W x 20.75D 18SH | 14.00 | 0.70 | N/A | 644 | 670 | 692 | 723 | 767 | 804 |
Lucky Four Leg Arm Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
GT702-1 | Four Leg Arm Chair 30.75H x 22.75W x 20.75D 18SH | 14.00 | 0.00 | 651 | N/A | N/A | N/A | N/A | N/A | N/A |
GT703-1 | Four Leg Arm Chair 30.75H x 22.75W x 20.75D 18SH | 14.50 | 0.00 | N/A | 711 | 726 | 739 | 756 | 780 | 803 |
GT704-1 | Four Leg Arm Chair 30.75H x 22.75W x 20.75D 18SH | 14.50 | 0.40 | N/A | 696 | 713 | 726 | 740 | 769 | 787 |
GT705-1 | Four Leg Arm Chair 30.75H x 22.75W x 20.75D 18SH | 15.00 | 0.00 | N/A | 755 | 782 | 808 | 838 | 875 | 918 |
Lucky Sled Base Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
GT707 | Sled Base Chair 30.75H x 20.25W x 20.75D 18SH | 14.00 | 0.00 | 652 | N/A | N/A | N/A | N/A | N/A | N/A |
GT708 | Sled Base Chair 30.75H x 20.25W x 20.75D 18SH | 14.50 | 0.40 | N/A | 711 | 726 | 739 | 756 | 780 | 803 |
GT709 | Sled Base Chair 30.75H x 20.25W x 20.75D 18SH | 14.50 | 0.40 | N/A | 696 | 713 | 726 | 740 | 769 | 787 |
GT710 | Sled Base Chair 30.75H x 20.25W x 20.75D 18SH | 15.00 | 0.70 | N/A | 755 | 782 | 808 | 838 | 875 | 918 |
Lucky Sled Base Arm Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
GT707-1 | Sled Base Arm Chair 30.75H x 22.75W x 20.75D 18SH | 15.00 | 0.00 | 769 | N/A | N/A | N/A | N/A | N/A | N/A |
GT708-1 | Sled Base Arm Chair 30.75H x 22.75W x 20.75D 18SH | 15.50 | 0.40 | N/A | 827 | 844 | 856 | 869 | 898 | 918 |
GT709-1 | Sled Base Arm Chair 30.75H x 22.75W x 20.75D 18SH | 15.50 | 0.40 | N/A | 810 | 827 | 843 | 856 | 881 | 905 |
GT710-1 | Sled Base Arm Chair 30.75H x 22.75W x 20.75D 18SH | 16.00 | 0.70 | N/A | 866 | 898 | 920 | 951 | 990 | 1,035 |
Lucky Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
GT712 | Non-Swivel Barstoo 42.5H x 19W x 20.75D 30SH | 16.00 | 0.00 | 905 | N/A | N/A | N/A | N/A | N/A | N/A |
GT713 | Non-Swivel Barstoo 42.5H x 19W x 20.75D 30SH | 16.50 | 0.40 | N/A | 1,010 | 1,025 | 1,039 | 1,051 | 1,080 | 1,102 |
GT714 | Non-Swivel Barstool 42.5H x 19W x 20.75D 30SH | 16.50 | 0.40 | N/A | 946 | 962 | 979 | 990 | 1,015 | 1,038 |
GT715 | Non-Swivel Barstool 42.5H x 19W x 20.75D 30SH | 17.00 | 0.70 | N/A | 1,000 | 1,034 | 1,051 | 1,083 | 1,124 | 1,167 |
GT712-SPCL, Counter Stool | 36.6”H x 19”W x 20.75”D 36.6”H x 19”W x 20.75”D 24SH | 16.00 | 0.00 | 905 | N/A | N/A | N/A | N/A | N/A | N/A |
GT713-SPCL, Counter Stool | Counter Stool 36.6”H x 19”W x 20.75”D 24SH | 16.50 | 0.00 | N/A | 1,010 | 1,025 | 1,039 | 1,051 | 1,080 | 1,102 |
GT714-SPCL, Counter Stool | Counter Stool 36.6”H x 19”W x 20.75”D 24SH | 16.50 | 0.00 | N/A | 946 | 962 | 979 | 990 | 1,015 | 1,038 |
GT715-SPCL, Counter Stool | Counter Stool 36.6”H x 19”W x 20.75”D 24SH | 17.00 | 0.00 | N/A | 1,000 | 1,034 | 1,051 | 1,083 | 1,124 | 1,167 |
Lucky 4 Leg Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||
GT702 | Four Leg Chair 30.75H x 21.5W x 20.75D 18SH | 13.00 | 0.00 | 571 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Choose an Option
|
Lucky Four Leg Arm Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||
GT702-1 | Four Leg Arm Chair 30.75H x 22.75W x 20.75D 18SH | 14.00 | 0.00 | 651 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Choose an Option
|
Lucky Four Leg Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||
GT703 | Four Leg Chair 30.75H x 21.5W x 20.75D 18SH | 13.50 | 0.40 | N/A | 595 | 611 | 624 | 644 | 666 | 685 | ||||||||
Choose an Option
|