CX 2-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() CX5M2 | Fixed with Arms, No Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 0.00 | 3,577 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M2A | Fixed with Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 0.00 | 3,720 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M2B | Fixed with Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 0.00 | 3,720 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U2 | Fixed with Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,877 | 3,991 | 4,087 | 4,197 | 4,360 | 4,520 | N/A | N/A | N/A | N/A |
![]() CX5U2A | Fixed with Arms, Upholstered Seat and Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 1.50 | N/A | 3,869 | 3,924 | 3,972 | 4,031 | 4,112 | 4,192 | N/A | N/A | N/A | N/A |
![]() CX5U2B | Fixed with Upholstered Arms With Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 1.50 | N/A | 3,869 | 3,924 | 3,972 | 4,031 | 4,112 | 4,192 | N/A | N/A | N/A | N/A |
![]() CX6M2 | Fixed with End Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 3,498 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U2 | Fixed with End Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,803 | 3,917 | 4,014 | 4,126 | 4,287 | 4,445 | N/A | N/A | N/A | N/A |
![]() CX7M2 | Fixed with No Arms, No Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 0.00 | 3,350 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U2 | Fixed with No Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,656 | 3,769 | 3,867 | 3,975 | 4,140 | 4,296 | N/A | N/A | N/A | N/A |
CX 4-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() CX5M4 | Fixed with Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,378 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4A | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,525 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4B | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,525 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4C | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,525 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4D | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,525 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4AB | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,216 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4BC | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,216 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4CD | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,216 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U4 | Fixed with Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,985 | 7,218 | 7,410 | 7,628 | 7,956 | 8,272 | N/A | N/A | N/A | N/A |
![]() CX5U4A | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,976 | 7,152 | 7,295 | 7,462 | 7,707 | 7,941 | N/A | N/A | N/A | N/A |
![]() CX5U4B | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,976 | 7,152 | 7,295 | 7,462 | 7,707 | 7,941 | N/A | N/A | N/A | N/A |
![]() CX5U4C | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,976 | 7,152 | 7,295 | 7,462 | 7,707 | 7,941 | N/A | N/A | N/A | N/A |
![]() CX5U4D | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,976 | 7,152 | 7,295 | 7,462 | 7,707 | 7,941 | N/A | N/A | N/A | N/A |
![]() CX5U4AB | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,519 | 6,634 | 6,729 | 6,842 | 7,006 | 7,164 | N/A | N/A | N/A | N/A |
![]() CX5U4BC | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,519 | 6,634 | 6,729 | 6,842 | 7,006 | 7,164 | N/A | N/A | N/A | N/A |
![]() CX5U4CD | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,519 | 6,634 | 6,729 | 6,842 | 7,006 | 7,164 | N/A | N/A | N/A | N/A |
![]() CX6M4 | Fixed with End Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,157 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4A | Fixed with End Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,376 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4D | Fixed with End Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,376 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4AD | Fixed with End Arms, With Two Tables, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,594 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U4 | Fixed with End Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | N/A | 6,767 | 6,997 | 7,186 | 7,409 | 7,734 | 8,116 | N/A | N/A | N/A | N/A |
![]() CX6U4A | Fixed with End Arms, Upholstered Seat and Back, With Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,832 | 7,060 | 7,251 | 7,473 | 7,799 | N/A | N/A | N/A | N/A | N/A |
![]() CX6U4D | Fixed with End Arms, Upholstered Seat and Back, With Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,832 | 7,060 | 7,251 | 7,473 | 7,799 | 8,116 | N/A | N/A | N/A | N/A |
![]() CX6U4AD | Fixed with End Arms, Upholstered Seat and Back, With Two Tables 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,895 | 7,128 | 7,318 | 7,541 | 7,866 | 8,181 | N/A | N/A | N/A | N/A |
![]() CX7M4 | Fixed with No Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U4 | Fixed with No Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,617 | 6,847 | 7,037 | N/A | 7,587 | 7,899 | N/A | N/A | N/A | N/A |
CX 3-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() CX5M3 | Fixed with Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,998 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3A | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3B | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 5,145 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3C | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 5,145 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3AB | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,414 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3BC | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H | 0.00 | 0.00 | 4,414 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3AC | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 5,289 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U3 | Fixed with Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 5,457 | 56,246 | 5,774 | 5,941 | 6,185 | 6,420 | N/A | N/A | N/A | N/A |
![]() CX5U3A | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | N/A | 5,449 | 5,565 | 5,661 | 5,768 | 5,936 | 6,092 | N/A | N/A | N/A | N/A | |
![]() CX5U3B | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 3.00 | N/A | 5,449 | 5,565 | 5,661 | 5,768 | 5,936 | 6,092 | N/A | N/A | N/A | N/A |
![]() CX5U3C | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 3.00 | N/A | 5,449 | 5,565 | 5,661 | 5,768 | 5,936 | 6,092 | N/A | N/A | N/A | N/A |
![]() CX5U3AB | Fixed with Arms, Upholstered Seat and Back, withTwo Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 4,991 | 5,048 | 5,094 | 5,151 | 5,231 | 5,310 | N/A | N/A | N/A | N/A |
![]() CX5U3BC | Fixed with Arms, Upholstered Seat and Back, withTwo Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 4,991 | 5,048 | 5,094 | 5,151 | 5,231 | 5,310 | N/A | N/A | N/A | N/A |
![]() CX5U3AC | Fixed with Arms, Upholstered Seat and Back, with Two Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 5,442 | 5,496 | 5,546 | 5,601 | 5,685 | 5,761 | N/A | N/A | N/A | N/A |
![]() CX6M3 | Fixed with End Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,857 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U3 | Fixed with End Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 5,310 | 5,483 | 5,628 | 5,792 | 6,035 | 6,273 | N/A | N/A | N/A | N/A |
![]() CX7M3 | Fixed with No Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,705 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U3 | Fixed with No Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 5,164 | 5,336 | 5,481 | 5,645 | 5,891 | 6,127 | N/A | N/A | N/A | N/A |
Sedera Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301 | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | N/A | 464 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() G-301US | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 603 | 621 | 631 | 642 | 658 | 675 | 682 | 689 | 697 | 704 |
![]() G-301USB | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 878 | 913 | 932 | 953 | 983 | 1,017 | 1,031 | 1,044 | 1,058 | 1,073 |
![]() G-301C | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | N/A | 479 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() G-301CUS | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 609 | 627 | 637 | 648 | 664 | 681 | 688 | 695 | 703 | 710 |
![]() G-301CUSB | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 885 | 920 | 939 | 960 | 990 | 1,024 | 1,038 | 1,051 | 1,065 | 1,080 |
Sedera Arm Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-1 | 4 legged frame with arms and with arm pad. Powdercoat frame. 21.75"W x 21"D x 33.5"H | 15.00 | N/A | 609 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-1US | 4 legged frame with arms and with arm pad. Powdercoat painted frame and upholstered seat pad. 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 748 | 766 | 776 | 787 | 803 | 820 | 827 | 834 | 842 | 849 |
![]() G-301-1USB | 4 legged frame with arms and with arm pad. Powdercoat frame and upholstered seat/back. 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 1,023 | 1,058 | 1,077 | 1,098 | 1,128 | 1,162 | 1,176 | 1,189 | 1,203 | 1,218 |
![]() G-301-1C | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws 21.75"W x 21"D x 33.5"H | 15.00 | N/A | 619 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-1CUS | legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 758 | 776 | 786 | 797 | 813 | 830 | 837 | 844 | 852 | 859 |
![]() G-301-1CUSB | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 1,033 | 1,068 | 1,087 | 1,108 | 1,138 | 1,172 | 1,186 | 1,199 | 1,213 | 1,228 |
Sedera Arm Chair with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-19 | N/A | 694 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
![]() G-301-19US | 0.65 | N/A | 833 | 851 | 861 | 872 | 888 | 905 | 912 | 919 | 927 | 934 | ||
![]() G-301-19USB | 1.25 | N/A | 1,108 | 1,143 | 1,162 | 1,183 | 1,213 | 1,247 | 1,261 | 1,274 | 1,288 | 1,303 | ||
![]() G-301-19C | N/A | 704 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
![]() G-301-19CUS | 0.65 | N/A | 843 | 861 | 871 | 882 | 898 | 915 | 922 | 929 | 937 | 944 | ||
![]() G-301-19CUSB | 1.25 | N/A | 1,118 | 1,153 | 1,172 | 1,193 | 1,223 | 1,257 | 1,271 | 1,284 | 1,298 | 1,313 |
Sedera Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-2 | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 694 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2US | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Upholstered seat. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 838 | 856 | 866 | 877 | 893 | 910 | 917 | 924 | 932 | 939 |
![]() G-301-2USB | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 1,108 | 1,143 | 1,162 | 1,183 | 1,213 | 1,247 | 1,261 | 1,274 | 1,288 | 1,303 |
![]() G-301-2C | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 704 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2CUS | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 849 | 867 | 877 | 888 | 904 | 921 | 928 | 935 | 943 | 950 |
![]() G-301-2CUSB | Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 1,118 | 1,153 | 1,172 | 1,193 | 1,223 | 1,257 | 1,271 | 1,284 | 1,298 | 1,313 |
Sedera Counter Stool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-2CS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | N/A | 694 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2CSUS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 838 | 856 | 866 | 877 | 893 | 910 | 917 | 924 | 932 | 939 |
![]() G-301-2CSUSB | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 1,108 | 1,143 | 1,162 | 1,183 | 1,213 | 1,247 | 1,261 | 1,274 | 1,288 | 1,303 |
![]() G-301-2CCS | 4 Legged frame, no arms. COUNTERSTOOL ChromeFrame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | N/A | 704 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2CCSUS | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 849 | 867 | 877 | 888 | 904 | 921 | 928 | 935 | 943 | 950 |
![]() G-301-2CCSUSB | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 1,118 | 1,153 | 1,172 | 1,193 | 1,223 | 1,257 | 1,271 | 1,284 | 1,298 | 1,313 |
Sedera Outdoor Counter Stool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-2CSO | Counter Stool 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.00 | 728 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Outdoor Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-2O | Barstool 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 728 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Side Chair with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-9 | N/A | 551 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
![]() G-301-9US | 0.65 | N/A | 689 | 707 | 717 | 728 | 744 | 761 | 768 | 775 | 783 | 790 | ||
![]() G-301-9USB | 1.25 | N/A | 965 | 1,000 | 1,019 | 1,040 | 1,070 | 1,104 | 1,118 | 1,131 | 1,145 | 1,160 | ||
![]() G-301-9C | 0.50 | N/A | 560 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() G-301-9CUS | 0.65 | N/A | 699 | 717 | 727 | 738 | 754 | 771 | 778 | 785 | 793 | 800 | ||
![]() G-301-9CUSB | 1.25 | N/A | 975 | 1,010 | 1,029 | 1,050 | 1,080 | 1,114 | 1,128 | 1,141 | 1,155 | 1,170 |
Sedera Outdoor Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-O | Side Chair 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | 593 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Sled Base Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-303 | Skid Base without arms and without horizontal bar. | N/A | 609 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() G-303US | Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT | 0.65 | N/A | 748 | 766 | 776 | 787 | 803 | 820 | 827 | 834 | 842 | 849 | |
