CX 5-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M5 | Fixed with Arms, No Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 225.00 | 0.00 | 7,817 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5A | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5B | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 8,039 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5C | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 8,039 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5D | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 8,039 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5E | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5AB | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,656 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5BC | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5CD | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,656 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5DE | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,656 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U5 | Fixed with Arms, Upholstered Seat and Back, No Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 7.50 | N/A | 8,580 | 8,870 | 9,108 | 9,381 | 9,792 | N/A |
![]() CX5U5A | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | N/A | 8,639 | 8,871 | 9,063 | 9,280 | 9,606 | 9,922 |
![]() CX5U5B | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,639 | 8,871 | 9,063 | 9,280 | 9,606 | 9,922 |
![]() CX5U5C | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,639 | 8,871 | 9,063 | 9,280 | 9,606 | 9,922 |
![]() CX5U5D | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | N/A | 8,639 | 8,871 | 9,063 | 9,280 | 9,606 | 9,922 |
![]() CX5U5E | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | N/A | 8,639 | 8,871 | 9,063 | 9,280 | 9,606 | 9,922 |
![]() CX5U5AB | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 4.50 | N/A | 8,184 | 8,358 | 8,499 | 8,667 | 8,911 | 9,148 |
![]() CX5U5BC | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 4.50 | N/A | 8,184 | 8,358 | 8,499 | 8,667 | 8,911 | 9,148 |
![]() CX5U5CD | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 4.50 | N/A | 8,184 | 8,358 | 8,499 | 8,667 | 8,911 | 9,148 |
![]() CX5U5DE | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 4.50 | N/A | 8,184 | 8,358 | 8,499 | 8,667 | 8,911 | 9,148 |
![]() CX6M5 | Fixed with End Arms, No Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,525 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U5 | Fixed with End Arms, Upholstered Seat and Back, No Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 7.50 | N/A | 8,284 | 8,573 | 8,853 | 9,087 | 9,496 | 9,891 |
![]() CX7M5 | Fixed with No Arms, No Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,379 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5A | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,593 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5B | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,593 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5C | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,593 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5D | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,593 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5E | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,593 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5AB | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,357 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5BC | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,357 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5CD | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,357 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5DE | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,357 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U5 | Fixed with No Arms, Upholstered Seat and Back, No Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 7.50 | N/A | 8,134 | 8,424 | 8,661 | 8,942 | 9,346 | 9,740 |
![]() CX7U5A | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,200 | 8,429 | 8,625 | N/A | N/A | N/A |
![]() CX7U5B | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,200 | 8,429 | 8,625 | 8,842 | 9,171 | 9,487 |
![]() CX7U5C | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 6.00 | N/A | 8,200 | 8,429 | 8,625 | 8,842 | 9,171 | 9,487 |
![]() CX7U5D | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,200 | 8,429 | 8,625 | 8,842 | 9,171 | 9,487 |
![]() CX7U5E | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,200 | 8,429 | 8,625 | 8,842 | 9,171 | 9,487 |
![]() CX7U5AB | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,813 | 7,988 | 8,132 | 8,299 | 8,545 | 8,780 |
![]() CX7U5BC | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,813 | 7,988 | 8,132 | 8,299 | 8,545 | 8,780 |
![]() CX7U5CD | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,813 | 7,988 | 8,132 | 8,299 | 8,545 | 8,780 |
![]() CX7U5DE | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,813 | 7,988 | 8,132 | 8,299 | 8,545 | 8,780 |
CX 2-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M2 | Fixed with Arms, No Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 0.00 | 3,577 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M2A | Fixed with Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 0.00 | 3,720 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M2B | Fixed with Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 0.00 | 3,720 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U2 | Fixed with Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,877 | 3,991 | 4,087 | 4,197 | 4,360 | 4,520 |
![]() CX5U2A | Fixed with Arms, Upholstered Seat and Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 1.50 | N/A | 3,869 | 3,924 | 3,972 | 4,031 | 4,112 | 4,192 |
![]() CX5U2B | Fixed with Upholstered Arms With Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 1.50 | N/A | 3,869 | 3,924 | 3,972 | 4,031 | 4,112 | 4,192 |
![]() CX6M2 | Fixed with End Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 3,498 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U2 | Fixed with End Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,803 | 3,917 | 4,014 | 4,126 | 4,287 | 4,445 |
![]() CX7M2 | Fixed with No Arms, No Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 0.00 | 3,350 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U2 | Fixed with No Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,656 | 3,769 | 3,867 | 3,975 | 4,140 | 4,296 |
CX 4-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M4 | Fixed with Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,378 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4A | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,525 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4B | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,525 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4C | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,525 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4D | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,525 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4AB | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,216 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4BC | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,216 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4CD | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,216 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U4 | Fixed with Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,985 | 7,218 | 7,410 | 7,628 | 7,956 | 8,272 |
![]() CX5U4A | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,976 | 7,152 | 7,295 | 7,462 | 7,707 | 7,941 |
![]() CX5U4B | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,976 | 7,152 | 7,295 | 7,462 | 7,707 | 7,941 |
![]() CX5U4C | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,976 | 7,152 | 7,295 | 7,462 | 7,707 | 7,941 |
![]() CX5U4D | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,976 | 7,152 | 7,295 | 7,462 | 7,707 | 7,941 |
![]() CX5U4AB | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,519 | 6,634 | 6,729 | 6,842 | 7,006 | 7,164 |
![]() CX5U4BC | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,519 | 6,634 | 6,729 | 6,842 | 7,006 | 7,164 |
![]() CX5U4CD | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,519 | 6,634 | 6,729 | 6,842 | 7,006 | 7,164 |
![]() CX6M4 | Fixed with End Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,157 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4A | Fixed with End Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,376 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4D | Fixed with End Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,376 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4AD | Fixed with End Arms, With Two Tables, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,594 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U4 | Fixed with End Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | N/A | 6,767 | 6,997 | 7,186 | 7,409 | 7,734 | 8,116 |
![]() CX6U4A | Fixed with End Arms, Upholstered Seat and Back, With Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,832 | 7,060 | 7,251 | 7,473 | 7,799 | N/A |
![]() CX6U4D | Fixed with End Arms, Upholstered Seat and Back, With Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,832 | 7,060 | 7,251 | 7,473 | 7,799 | 8,116 |
![]() CX6U4AD | Fixed with End Arms, Upholstered Seat and Back, With Two Tables 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,895 | 7,128 | 7,318 | 7,541 | 7,866 | 8,181 |
![]() CX7M4 | Fixed with No Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,011 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U4 | Fixed with No Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,617 | 6,847 | 7,037 | N/A | 7,587 | 7,899 |
CX 3-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M3 | Fixed with Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,998 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3A | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3B | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 5,145 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3C | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 5,145 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3AB | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,414 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3BC | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H | 0.00 | 0.00 | 4,414 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3AC | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 5,289 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U3 | Fixed with Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 5,457 | 56,246 | 5,774 | 5,941 | 6,185 | 6,420 |
![]() CX5U3A | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 3 | 5,449 | 5,565 | 5,661 | 5,768 | 5,936 | 6,092 |
![]() CX5U3B | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 3.00 | N/A | 5,449 | 5,565 | 5,661 | 5,768 | 5,936 | 6,092 |
![]() CX5U3C | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 3.00 | N/A | 5,449 | 5,565 | 5,661 | 5,768 | 5,936 | 6,092 |
![]() CX5U3AB | Fixed with Arms, Upholstered Seat and Back, withTwo Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 4,991 | 5,048 | 5,094 | 5,151 | 5,231 | 5,310 |
![]() CX5U3BC | Fixed with Arms, Upholstered Seat and Back, withTwo Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 4,991 | 5,048 | 5,094 | 5,151 | 5,231 | 5,310 |
![]() CX5U3AC | Fixed with Arms, Upholstered Seat and Back, with Two Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 5,442 | 5,496 | 5,546 | 5,601 | 5,685 | 5,761 |
![]() CX6M3 | Fixed with End Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,857 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U3 | Fixed with End Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 5,310 | 5,483 | 5,628 | 5,792 | 6,035 | 6,273 |
![]() CX7M3 | Fixed with No Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,705 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U3 | Fixed with No Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 5,164 | 5,336 | 5,481 | 5,645 | 5,891 | 6,127 |