- Forth Community Table
![]() | ![]() ![]() | ![]() ![]() ![]() |
Table Size (A x B) | 13333 3000 | 15300 24090 15400 |
36x72 | 2737.00 | 3380.00 |
36x84 | 2960.00 | 3732.00 |
42X72 | 3025.00 | 4042.00 |
42X84 | 3025.00 | 4385.00 |
WN3 - Wander Table
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
30 | 1321.00 |
36 | 1422.00 |
APX-CMY - Apex Community Table
![]() | ![]() ![]() |
Table Size (A x B) | 1440/1405 73120 |
36X60 | 2075.00 |
36X72 | 2221.00 |
36x84 | 2362.00 |
36X96 | 2503.00 |
42X60 | 2193.00 |
42X72 | 2362.00 |
42X84 | 2527.00 |
42X96 | 2690.00 |
ASC-C - Ascent Lift
![]() | ![]() |
Table Size (A x B) | 1405 |
32 x 104 | --- |
32 x 120 | --- |
32 x 84 | --- |
32 x 96 | --- |
32X104 | 6751.00 |
32X120 | 6811.00 |
32X84 | 6305.00 |
32X96 | 6383.00 |
42 X 104 | --- |
42 x 120 | --- |
42 x 84 | --- |
42 x 96 | --- |
42X104 | 7508.00 |
42X120 | 7548.00 |
42X84 | 6786.00 |
42x96 | 7247.00 |
63 Round | --- |
72 | 7154.00 |
72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $531.00 | ![]() |
10' Braided Cord | 1 | $107.00 | ![]() |
10' Braided Cord | 1 | $107.00 | ![]() |
10' Braided Cord | 1 | $107.00 | ![]() |
ASC-F - Ascent Fold
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
31.5 x 60 | 1747.00 | 1837.00 |
31.5 x 72 | 1807.00 | 2206.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $531.00 | ![]() |
10' Braided Cord | 1 | $107.00 | ![]() |
10' Braided Cord | 1 | $107.00 | ![]() |
10' Braided Cord | 1 | $107.00 | ![]() |
ASC-T - Ascent Tilt
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
27.5 x 60 | 1788.00 | 1832.00 |
27.5 x 72 | 1845.00 | 2128.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $531.00 | ![]() |
10' Braided Cord | 1 | $107.00 | ![]() |
10' Braided Cord | 1 | $107.00 | ![]() |
10' Braided Cord | 1 | $107.00 | ![]() |
CHZC1440 - Stationary C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1386.00 |
24X60 | 1414.00 |
24X72 | 1516.00 |
24X84 | 1617.00 |
24X96 | 2034.00 |
30X48 | 1447.00 |
30X60 | 1493.00 |
30X72 | 1623.00 |
30X84 | 1734.00 |
30X96 | 2186.00 |
CHZC1440 - Stationary C-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $89.00 | ![]() |
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $154.00 | ![]() |
Table Top Grommet - Oval | 2 | $162.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $134.00 |
CHZFC1440 - Flip-Top C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1961.00 |
24X60 | 1989.00 |
24X72 | 2090.00 |
24X84 | 2192.00 |
30X48 | 2022.00 |
30X60 | 2068.00 |
30X72 | 2198.00 |
30X84 | 2308.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $154.00 | ![]() |
Table Top Grommet - Oval | 2 | $162.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $134.00 |
CHZFT1440 - Flip-Top T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1961.00 |
24X60 | 1989.00 |
24X72 | 2090.00 |
24X84 | 2192.00 |
30X48 | 2022.00 |
30X60 | 2068.00 |
30X72 | 2198.00 |
30X84 | 2308.00 |
CHZFT1440 - Flip-Top T-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $154.00 | ![]() |
Table Top Grommet - Oval | 2 | $162.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $134.00 |
CHZT1440 - Stationary T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1386.00 |
24X60 | 1414.00 |
24X72 | 1516.00 |
24X84 | 1617.00 |
24X96 | 2034.00 |
30X48 | 1447.00 |
30X60 | 1493.00 |
30X72 | 1623.00 |
30X84 | 1734.00 |
30X96 | 2186.00 |
42X108 | 2844.00 |
42X60 | 1732.00 |
42X72 | 1894.00 |
42X84 | 2034.00 |
42X96 | 2566.00 |
48X108 | 3213.00 |
48X60 | 1949.00 |
48X72 | 2129.00 |
48X84 | 2284.00 |
48X96 | 2901.00 |
CHZT1440 - Stationary T-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $89.00 | ![]() |
Base Finish
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $154.00 | ![]() |
Table Top Grommet - Oval | 2 | $162.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $134.00 |
J11CT Series - Conference Tables
![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() |
Table Size (A x B) | 1333/1337 1344 | 24000 38100 2405/2407 | 26000 26055 |
36x120 | 3390.00 | 4249.00 | 4422.00 |
36x144 | 3594.00 | 4627.00 | 4842.00 |
36x72 | 2310.00 | 2756.00 | 2869.00 |
36x84 | 2400.00 | 3070.00 | 3212.00 |
36x93 | 2491.00 | --- | --- |
36x96 | 2407.00 | 3086.00 | 3227.00 |
42RD | 1227.00 | 1917.00 | 2202.00 |
42x120 | 4428.00 | 5359.00 | 5614.00 |
42x144 | 4786.00 | 5932.00 | 6238.00 |
42x42 | 1285.00 | 1753.00 | 1997.00 |
42x72 | 2900.00 | 3812.00 | 4005.00 |
42x84 | 2978.00 | 3836.00 | 4035.00 |
42x96 | 3055.00 | 3852.00 | 4046.00 |
48RD | 1394.00 | 2193.00 | 2519.00 |
48x120 | 4540.00 | 5485.00 | 5751.00 |
48x144 | 4718.00 | 6079.00 | 6404.00 |
48x48 | 1460.00 | 1935.00 | 2205.00 |
48x72 | 2476.00 | 3625.00 | 3797.00 |
48x84 | 3055.00 | 3879.00 | 4080.00 |
48x96 | 3142.00 | 3907.00 | 4111.00 |
J91CT Series - Conference Table
![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() |
Table Size (A x B) | 1333/1337 1344 | 24000 38100 2405/2407 | 26000 26055 |
36x120 | 3177.00 | 3781.00 | 4183.00 |
36x144 | 4464.00 | 5188.00 | 5671.00 |
36x72 | 2896.00 | 3181.00 | 3434.00 |
36x84 | 2979.00 | 3452.00 | 3767.00 |
36x96 | 2981.00 | 3462.00 | 3784.00 |
42RD | 1512.00 | 2186.00 | 2464.00 |
42x120 | 5669.00 | 6238.00 | 6822.00 |
42x144 | 6017.00 | 6724.00 | 7428.00 |
42x42 | 1571.00 | 2028.00 | 2263.00 |
42x72 | 3730.00 | 4360.00 | 4799.00 |
42x84 | 3804.00 | 4384.00 | 4829.00 |
42x96 | 3878.00 | 4400.00 | 4846.00 |
48RD | 1812.00 | 2584.00 | 2902.00 |
48x120 | 5775.00 | 6347.00 | 6955.00 |
48x144 | 5948.00 | 6851.00 | 7588.00 |
48x48 | 1874.00 | 2340.00 | 2599.00 |
48x72 | 3313.00 | 4202.00 | 4598.00 |
48x84 | 3878.00 | 4420.00 | 4873.00 |
48x96 | 3966.00 | 4445.00 | 4904.00 |
Lean 10450 - Lean
![]() | ![]() ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 13000 13333 13500 | 24090 | 15300 |
36x60 | 3042.00 | 3540.00 | 3568.00 |
36x72 | 3191.00 | 3782.00 | 3819.00 |
36x72x48 | 4684.00 | 5349.00 | 5481.00 |
36x84 | 3335.00 | 4028.00 | 4068.00 |
36x90x48 | 4852.00 | 5591.00 | 5756.00 |
36x96 | 3480.00 | 4273.00 | 4319.00 |
42RD | 2890.00 | 3397.00 | 3811.00 |
42x42 | 2857.00 | 3034.00 | 3349.00 |
42x60 | 3162.00 | 3741.00 | 3775.00 |
42x72 | 3335.00 | 4028.00 | 4068.00 |
42x84 | 3505.00 | 4311.00 | 4358.00 |
42x96 | 3671.00 | 4596.00 | 4652.00 |
48RD | 2987.00 | 3491.00 | 3920.00 |
48x48 | 2956.00 | 3102.00 | 3470.00 |
48x60 | 3281.00 | 3944.00 | 3983.00 |
48x72 | 3480.00 | 4273.00 | 4318.00 |
48x84 | 3671.00 | 4595.00 | 4652.00 |
48x96 | 3867.00 | 4923.00 | 4984.00 |
60RD | 3395.00 | 4173.00 | 4741.00 |
72RD | 3607.00 | 4544.00 | 5225.00 |
Lean 10450 - Lean Options
Power Option
Name | Set | Price | |
MiniTap Undermount | 1 | $390.00 | ![]() |
Syntech 25 Series - Conference Tables
![]() | ![]() ![]() |
Table Size (A x B) | 13333 13500 |
24x36x108 | 2857.00 |
24x36x120 | 3175.00 |
24x36x72 | 1904.00 |
24x36x90 | 2385.00 |
30x120 | 2840.00 |
30x60 | 1418.00 |
30x72 | 1704.00 |
30x84 | 1987.00 |
30x96 | 2268.00 |
36x120 | 3404.00 |
36x60 | 1703.00 |
36x72 | 2043.00 |
36x84 | 2387.00 |
36x96 | 2725.00 |
Syntech 25 Series - Conference Tables Options
Power Option
Name | Set | Price | |
Grommet | 1 | $123.00 | ![]() |
Grommet | 1 | $123.00 | ![]() |
24" Mesh Wireway Bag | 1 | $165.00 | ![]() |
Casters
Name | Set | Price | |
Casters | 4 | $201.00 | ![]() |
24CT/24VT Series - Conference Tables
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Table Size (A x B) | 13333 1300/1307 | 24000 2405/2407 | 26000 26055 |
33x42x96 | 2943.00 | 5040.00 | 5748.00 |
36RD | 1073.00 | 2161.00 | 2422.00 |
36x36 | 1060.00 | 1643.00 | 2023.00 |
36x48x120 | 4290.00 | 6659.00 | 7395.00 |
36x48x144 | 4785.00 | 8197.00 | 8960.00 |
36x60 | 1361.00 | 2314.00 | 2698.00 |
36x72 | 1560.00 | 2337.00 | 2735.00 |
36x84 | 1936.00 | 2852.00 | 3294.00 |
36x96 | 1952.00 | 2877.00 | 3302.00 |
42RD | 1284.00 | 2483.00 | 2809.00 |
42x108 | 3109.00 | 3998.00 | 4489.00 |
42x120 | 4009.00 | 5068.00 | 5536.00 |
42x42 | 1492.00 | 2168.00 | 2481.00 |
42x72 | 2551.00 | 3867.00 | 4309.00 |
42x84 | 2732.00 | 3922.00 | 4360.00 |
42x96 | 2924.00 | 3947.00 | 4385.00 |
48RD | 1565.00 | 2867.00 | 3173.00 |
48x108 | 4064.00 | 5087.00 | 5570.00 |
48x120 | 4279.00 | 5298.00 | 5774.00 |
48x144 | 4701.00 | 6419.00 | 6410.00 |
48x48 | 1527.00 | 2361.00 | 2748.00 |
48x60x144 | 6740.00 | 9933.00 | 10873.00 |
48x60x168 | 8170.00 | 11832.00 | 13511.00 |
48x60x192 | 8880.00 | 13145.00 | 14786.00 |
48x84 | 2924.00 | 3998.00 | 4440.00 |
48x96 | 3133.00 | 4050.00 | 4489.00 |
54RD | 1889.00 | 3560.00 | 4064.00 |
54x54 | 2570.00 | 3553.00 | 3967.00 |
60RD | 1968.00 | 3613.00 | 4112.00 |
60x120 | 5477.00 | 6095.00 | 6588.00 |
60x144 | 6147.00 | 7155.00 | 7423.00 |
60x168 | 7380.00 | 8381.00 | 9622.00 |
60x192 | 8695.00 | 9569.00 | 10604.00 |
60x60 | 2641.00 | 3603.00 | 4017.00 |
24TM Series - Conference Tables
![]() |
Table Size (A x B) |
50TD - Drum Conference Table
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Table Size (A x B) | 13000 13333 1440/1405 3000 | 15300 24000 24022 24055 24080 38100 |
30 | 1601.00 | 2331.00 |
36 | 1619.00 | 2455.00 |
36x36 | 1597.00 | --- |
36x72 | 3169.00 | 3832.00 |
42 | 1734.00 | 2679.00 |
42x120 | 4573.00 | 5716.00 |
42x192 | --- | --- |
42x42 | 1705.00 | --- |
42x84 | 3524.00 | 4418.00 |
42x96 | 3691.00 | 4713.00 |
48 | 2036.00 | 2999.00 |
48x120 | 4513.00 | 6137.00 |
48x144 | 6466.00 | 8414.00 |
48x168 | 6811.00 | 9085.00 |
48x192 | 7158.00 | 9757.00 |
48x48 | 2006.00 | --- |
48x84 | 4107.00 | 5131.00 |
48x96 | 4166.00 | 5465.00 |
60 | 2556.00 | 3945.00 |
60x120 | 5195.00 | 7223.00 |
60x144 | 7414.00 | 9847.00 |
60x60 | 2297.00 | --- |
72 | 4402.00 | 5773.00 |
50TD - Drum Conference Table Options
Options
Name | Set | Price | |
25LB Ballast Weights | 1 | $60.00 | |
Cutout in bottom for Plug Access | 1 | $88.00 | |
Cutout in top for Electrical Unit | 1 | $119.00 | |
10x10 Hinged Electrical Access Door | 1 | $590.00 |
65CV-CT - Conference Tables
![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 13333 13500 1440/1405 | 24000 24055 | 38350 |
36x108x48 | 2964.00 | 3378.00 | 3567.00 |
36x120x48 | 3072.00 | 3535.00 | 3745.00 |
36x60 | 1321.00 | 1826.00 | 1890.00 |
36x72 | 1445.00 | 2014.00 | 2109.00 |
36x72x48 | 2046.00 | 2319.00 | 2446.00 |
36x90x48 | 2210.00 | 2554.00 | 2714.00 |
42RD | 1263.00 | 2008.00 | 1839.00 |
42x42 | 1201.00 | 1906.00 | 1747.00 |
48RD | 1339.00 | 2259.00 | 2037.00 |
48x48 | 1271.00 | 2145.00 | 1932.00 |
60RD | 1559.00 | 2437.00 | 2242.00 |
60x60 | 1482.00 | 2314.00 | 2131.00 |
65CV-CT - Conference Tables Options
Power Option
Name | Set | Price |
65CV-WA - Curv Wave
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 13333 13500 | 15300 |
36x58 | 1554.00 | 1837.00 |
Formica Colorcore Exchange Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||
![]() 74PT3072SHF | 30x72 29" Height | 0.00 | 0.00 | 14,464 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3084SHF | 30x84 29" Height | 0.00 | 0.00 | 15,071 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Miniport
| ||||||||||||||||||
![]() 74PT3096SHF | 30x96 29" Height | 0.00 | 0.00 | 16,487 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3672SHF | 36x72 29" Height | 0.00 | 0.00 | 14,746 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3684SHF | 36x84 29" Height | 0.00 | 0.00 | 15,393 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3696SHF | 36x96 29" Height | 0.00 | 0.00 | 16,814 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4272SHF | 42x72 29" Height | 0.00 | 0.00 | 15,300 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4284SHF | 42x84 29" Height | 0.00 | 0.00 | 17,400 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4296SHF | 42x96 29" Height | 0.00 | 0.00 | 17,451 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4872SHF | 48x72 29" Height | 0.00 | 0.00 | 16,698 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4884SHF | 48x84 29" Height | 0.00 | 0.00 | 17,427 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4896SHF | 48x96 29" Height | 0.00 | 0.00 | 18,845 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3072CHF | 30x72 36" Height | 0.00 | 0.00 | 14,814 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3084CHF | 30x84 36" Height | 0.00 | 0.00 | 15,469 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3096CHF | 30x96 36" Height | 0.00 | 0.00 | 16,887 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Miniport
| ||||||||||||||||||
![]() 74PT3672CHF | 36x72 36" Height | 0.00 | 0.00 | 15,078 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3684CHF | 36x84 36" Height | 0.00 | 0.00 | 15,774 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3696CHF | 36x96 36" Height | 0.00 | 0.00 | 17,195 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Miniport
| ||||||||||||||||||
![]() 74PT4272CHF | 42x72 36" Height | 0.00 | 0.00 | 15,600 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4284CHF | 42x84 36" Height | 0.00 | 0.00 | 17,834 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4296CHF | 42x96 36" Height | 0.00 | 0.00 | 17,879 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4872CHF | 48x72 36" Height | 0.00 | 0.00 | 16,996 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4884CHF | 48x84 36" Height | 0.00 | 0.00 | 17,856 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4896CHF | 48x96 36" Height | 0.00 | 0.00 | 19,276 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3072BHF | 30x72 42" Height | 0.00 | 0.00 | 15,477 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3084BHF | 30x84 42" Height | 0.00 | 0.00 | 17,651 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3096BHF | 30x96 42" Height | 0.00 | 0.00 | 17,698 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3672BHF | 36x72 42" Height | 0.00 | 0.00 | 15,790 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3684BHF | 36x84 42" Height | 0.00 | 0.00 | 18,009 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT3696BHF | 36x96 42" Height | 0.00 | 0.00 | 18,057 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4272BHF | 42x72 42" Height | 0.00 | 0.00 | 16,382 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4284BHF | 42x84 42" Height | 0.00 | 0.00 | 18,678 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4296BHF | 42x96 42" Height | 0.00 | 0.00 | 18,743 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4872BHF | 48x72 42" Height | 0.00 | 0.00 | 17,774 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4884BHF | 48x84 42" Height | 0.00 | 0.00 | 20,072 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
| ||||||||||||||||||
![]() 74PT4896BHF | 48x96 42" Height | 0.00 | 0.00 | 20,121 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Power Options
|